1
Goals
0
Assists
2
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | Major League Soccer |
Philadelphia Union
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | 6 | 216 | 6.8 | — | — |
| 2025 | Primera Division | 34 | 2215 | 6.7 | 7 | — |
| 2025 | Copa Libertadores | 4 | 113 | 6.9 | — | — |
| 2025 | Copa Sudamericana | 5 | 291 | 6.8 | — | — |
| 2024 | Primera Division | 8 | 354 | — | — | — |
| 2024 | Club Friendlies 3 | — | — | — | — | — |
| 2023/2024 | KNVB Beker | 1 | 63 | 6.7 | 1 | — |
| 2023/2024 | Eerste Divisie | 9 | 500 | 6.9 | 1 | — |
| 2023/2024 | Eredivisie | 8 | 219 | 6.7 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Major League Soccer | 1 | — | 3 | 4 | |
| 2025 | Primera Division | 9 | 3 | 22 | 22 | |
| 2025 | Copa Libertadores | 1 | — | — | 2 | |
| 2025 | Copa Sudamericana | 1 | — | 3 | 1 | |
| 2024 | Primera Division | — | — | — | — | |
| 2024 | Club Friendlies 3 | 1 | — | — | — | |
| 2023/2024 | KNVB Beker | — | — | — | — | |
| 2023/2024 | Eerste Divisie | — | 1 | 5 | 4 | |
| 2023/2024 | Eredivisie | — | — | 2 | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Major League Soccer | 1 | — | 1 | — | |
| 2025 | Primera Division | 3 | — | 15 | — | |
| 2025 | Copa Libertadores | 1 | — | 2 | — | |
| 2025 | Copa Sudamericana | 1 | — | 1 | — | |
| 2024 | Primera Division | — | — | 3 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | KNVB Beker | — | — | 1 | — | |
| 2023/2024 | Eerste Divisie | 13 | — | — | — | |
| 2023/2024 | Eredivisie | 4 | — | 1 | — |
vs Nashville SC
03 May 2026
· Major League Soccer
@ Columbus Crew
26 Apr 2026
· Major League Soccer
Philadelphia Union
2026 · Club Friendlies 3
Philadelphia Union
2026 · Major League Soccer
Feb 2026
Aug 2024