0
Goals
0
Assists
52
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Europa League | 2 | 76 | — | — | — |
| 2025/2026 | Europa Conference League | 2 | 109 | — | — | — |
| 2025/2026 | Champions League | 2 | 134 | — | — | — |
| 2025/2026 | Ekstraklasa | 7 | 500 | — | — | — |
| 2024/2025 | Ekstraklasa | 23 | 1878 | — | 2 | — |
| 2024/2025 | UEFA Nations League | 4 | 250 | — | 2 | — |
| 2024 | Club Friendlies 3 | — | — | — | — | — |
| 2024 | Allsvenskan | 12 | 1025 | — | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Europa League | — | — | — | — | |
| 2025/2026 | Europa Conference League | — | — | — | — | |
| 2025/2026 | Champions League | — | — | — | — | |
| 2025/2026 | Ekstraklasa | — | — | — | — | |
| 2024/2025 | Ekstraklasa | — | — | 4 | — | |
| 2024/2025 | UEFA Nations League | — | — | 1 | — | |
| 2024 | Club Friendlies 3 | 1 | — | — | — | |
| 2024 | Allsvenskan | — | — | 5 | 1 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Europa League | — | — | — | — | |
| 2025/2026 | Europa Conference League | 1 | — | 1 | — | |
| 2025/2026 | Champions League | — | — | 1 | — | |
| 2025/2026 | Ekstraklasa | 7 | — | 2 | — | |
| 2024/2025 | Ekstraklasa | 24 | — | 9 | — | |
| 2024/2025 | UEFA Nations League | 12 | — | 2 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Allsvenskan | 18 | — | 2 | — |
Lech Poznań
2026 · Club Friendlies 3
Lech Poznań
2025/2026 · Europa League
Lech Poznań
2025/2026 · Europa Conference League
Lech Poznań
2025/2026 · Champions League
Lech Poznań
2025/2026 · Ekstraklasa