0
Goals
2
Assists
104
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Eredivisie |
FC Utrecht
|
— | 1 |
| 2025/2026 | Europa League |
FC Utrecht
|
— | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 2 | 173 | 6.8 | — | — |
| 2025/2026 | Eredivisie | 32 | 2746 | 6.8 | 4 | — |
| 2025/2026 | Europa League | 14 | 1198 | 6.7 | 3 | — |
| 2024/2025 | KNVB Beker | 3 | 208 | 7.0 | — | — |
| 2024/2025 | Eredivisie | 21 | 1269 | 6.9 | 1 | — |
| 2024/2025 | Eerste Divisie | 1 | 90 | 7.6 | — | — |
| 2024/2025 | Europa Conference League | 1 | — | — | — | — |
| 2024 | Club Friendlies 3 | 9 | 644 | — | — | — |
| 2023/2024 | Challenger Pro League | 21 | 1522 | 7.1 | 4 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | — | — | — | — | |
| 2025/2026 | Eredivisie | — | 1 | 7 | 1 | |
| 2025/2026 | Europa League | — | 1 | 2 | — | |
| 2024/2025 | KNVB Beker | — | — | 1 | 1 | |
| 2024/2025 | Eredivisie | — | — | 3 | — | |
| 2024/2025 | Eerste Divisie | — | — | 2 | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | Challenger Pro League | — | 1 | 8 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | 5 | — | 1 | — | |
| 2025/2026 | Eredivisie | 92 | — | 8 | — | |
| 2025/2026 | Europa League | 40 | — | 2 | — | |
| 2024/2025 | KNVB Beker | 4 | — | 1 | — | |
| 2024/2025 | Eredivisie | 47 | — | 6 | — | |
| 2024/2025 | Eerste Divisie | 3 | — | — | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2023/2024 | Challenger Pro League | 49 | — | 4 | — |
vs NAC Breda
02 May 2026
· Eredivisie
@ Excelsior
26 Apr 2026
· Eredivisie
vs Telstar
11 Apr 2026
· Eredivisie
@ PSV
04 Apr 2026
· Eredivisie
FC Utrecht
2025/2026 · KNVB Beker
FC Utrecht
2025/2026 · Eredivisie
FC Utrecht
2025/2026 · Europa League