0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2024/2025 | CONCACAF Nations League | 4 | 351 | 6.7 | 1 | β |
| 2024 | Friendly International | 1 | 90 | β | β | β |
| 2026 | WC Qualification Concacaf | 3 | 270 | 6.5 | β | β |
| 2023/2024 | CONCACAF Nations League | 6 | 548 | 6.9 | 3 | β |
| 2023/2024 | Enterprise National League | 36 | 2989 | β | 8 | β |
| 2023 | CONCACAF Gold Cup | 2 | 180 | 6.4 | 2 | β |
| 2023 | CONCACAF Gold Cup Qualification | 2 | 240 | β | β | β |
| 2021/2022 | CONCACAF Nations League | 4 | 323 | β | β | β |
| 2022 | WC Qualification Concacaf | 5 | 314 | β | β | β |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2024/2025 | CONCACAF Nations League | 1 | β | 1 | 1 | |
| 2024 | Friendly International | 1 | β | β | β | |
| 2026 | WC Qualification Concacaf | β | β | β | β | |
| 2023/2024 | CONCACAF Nations League | β | β | 2 | 1 | |
| 2023/2024 | Enterprise National League | 2 | β | β | β | |
| 2023 | CONCACAF Gold Cup | β | β | β | β | |
| 2023 | CONCACAF Gold Cup Qualification | β | β | β | β | |
| 2021/2022 | CONCACAF Nations League | β | β | β | β | |
| 2022 | WC Qualification Concacaf | β | β | β | β | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2024/2025 | CONCACAF Nations League | β | β | 1 | β | |
| 2024 | Friendly International | β | β | β | β | |
| 2026 | WC Qualification Concacaf | 3 | β | 1 | β | |
| 2023/2024 | CONCACAF Nations League | 8 | β | β | β | |
| 2023/2024 | Enterprise National League | β | β | 7 | β | |
| 2023 | CONCACAF Gold Cup | 2 | β | β | β | |
| 2023 | CONCACAF Gold Cup Qualification | β | β | β | β | |
| 2021/2022 | CONCACAF Nations League | β | β | 1 | β | |
| 2022 | WC Qualification Concacaf | β | β | 2 | β |
Dagenham & Redbridge
2025/2026 Β· FA Cup
St. Kitts and Nevis
2026 Β· WC Qualification Concacaf
St. Kitts and Nevis
2018/2019 Β· CONCACAF Nations League Qualification
Aug 2025
Jun 2020
Feb 2020