0
Goals
0
Assists
4
Appearances
| Season | League | Team | β½ | π ° |
|---|---|---|---|---|
| 2025/2026 | A-League Men |
Macarthur
|
2 | 1 |
| 2025/2026 | AFC Champions League Two |
Macarthur
|
1 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | A-League Men | 23 | 1973 | 7.1 | 4 | β |
| 2025/2026 | AFC Champions League Two | 8 | 662 | 6.9 | 2 | β |
| 2024/2025 | A-League Men | 25 | 2223 | 7.3 | 3 | β |
| 2024/2025 | AFC Champions League Two | 11 | 1020 | 7.4 | 1 | β |
| 2023/2024 | A-League Men | 28 | 2386 | 7.6 | 4 | β |
| 2026 | WC Qualification Asia | 4 | 115 | 6.7 | 1 | β |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | A-League Men | 2 | 1 | 39 | 8 | |
| 2025/2026 | AFC Champions League Two | 1 | 1 | 13 | 3 | |
| 2024/2025 | A-League Men | 3 | 3 | 38 | 15 | |
| 2024/2025 | AFC Champions League Two | β | 2 | 21 | 6 | |
| 2023/2024 | A-League Men | 3 | 10 | 67 | 22 | |
| 2026 | WC Qualification Asia | β | β | β | β | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | A-League Men | 55 | β | 4 | β | |
| 2025/2026 | AFC Champions League Two | 10 | β | 1 | β | |
| 2024/2025 | A-League Men | 56 | β | 5 | β | |
| 2024/2025 | AFC Champions League Two | 15 | β | 3 | β | |
| 2023/2024 | A-League Men | 64 | β | 4 | β | |
| 2026 | WC Qualification Asia | 4 | β | 2 | β |
vs Wellington Phoenix
24 Apr 2026
Β· A-League Men
@ Adelaide United
19 Apr 2026
Β· A-League Men
@ Perth Glory
12 Apr 2026
Β· A-League Men
vs Newcastle Jets
02 Apr 2026
Β· A-League Men
Macarthur
2025/2026 Β· A-League Men
Macarthur
2025/2026 Β· AFC Champions League Two
Australia
2026 Β· WC Qualification Asia
Jul 2026
Jul 2025
Jul 2019
Jun 2019
Jan 2019
Dec 2018
Jul 2018
Jun 2018