5
Goals
2
Assists
4
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | 2. Bundesliga |
Nürnberg
|
— | 1 |
| 2025/2026 | Eredivisie |
FC Utrecht
|
4 | 1 |
| 2025/2026 | DFB Pokal |
Nürnberg
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | 2. Bundesliga | 13 | 679 | 6.5 | — | — |
| 2025/2026 | Eredivisie | 13 | 816 | 6.7 | — | — |
| 2025/2026 | DFB Pokal | 1 | 74 | 7.1 | — | — |
| 2025 | Club Friendlies 3 | 1 | 46 | — | — | — |
| 2024/2025 | UEFA Youth League | 4 | 352 | — | — | — |
| 2024/2025 | Bundesliga | — | — | — | — | — |
| 2024/2025 | Champions League | 2 | 18 | 6.6 | — | — |
| 2024/2025 | DFB Pokal | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | 2. Bundesliga | — | 1 | 5 | 4 | |
| 2025/2026 | Eredivisie | 4 | 1 | 6 | 9 | |
| 2025/2026 | DFB Pokal | 1 | — | 1 | 2 | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | UEFA Youth League | 1 | 2 | — | — | |
| 2024/2025 | Bundesliga | — | — | — | — | |
| 2024/2025 | Champions League | — | — | — | — | |
| 2024/2025 | DFB Pokal | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | 2. Bundesliga | 11 | — | 2 | — | |
| 2025/2026 | Eredivisie | 8 | — | 5 | — | |
| 2025/2026 | DFB Pokal | 1 | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | 1 | — | |
| 2024/2025 | UEFA Youth League | — | — | — | — | |
| 2024/2025 | Bundesliga | — | — | — | — | |
| 2024/2025 | Champions League | — | — | 2 | — | |
| 2024/2025 | DFB Pokal | — | — | — | — |
vs NAC Breda
02 May 2026
· Eredivisie
@ Excelsior
26 Apr 2026
· Eredivisie
vs Telstar
11 Apr 2026
· Eredivisie
@ PSV
04 Apr 2026
· Eredivisie
FC Utrecht
2025/2026 · KNVB Beker
Nürnberg
2025/2026 · 2. Bundesliga
FC Utrecht
2025/2026 · Eredivisie
FC Utrecht
2025/2026 · Europa League
Nürnberg
2025/2026 · DFB Pokal
Jun 2026
Jan 2026
Jul 2025