0
Goals
0
Assists
4
Appearances
| Season | League | Team | β½ | π ° |
|---|---|---|---|---|
| 2025/2026 | Superliga |
Hermannstadt
|
9 | 3 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Superliga | 35 | 2296 | 7.0 | 3 | β |
| 2024/2025 | Superliga | 39 | 2415 | 7.0 | 2 | β |
| 2023/2024 | Superliga | 36 | 2968 | 7.2 | 6 | β |
| 2017/2018 | Europa League | 2 | 104 | β | β | β |
| 2017/2018 | Champions League | 2 | 186 | β | β | β |
| 2014/2015 | Europa League | 3 | 90 | β | 1 | β |
| 2016/2017 | Europa League | 1 | 90 | β | β | β |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Superliga | 9 | 3 | 24 | 24 | |
| 2024/2025 | Superliga | 6 | 6 | 43 | 18 | |
| 2023/2024 | Superliga | 10 | 7 | 47 | 24 | |
| 2017/2018 | Europa League | β | β | β | β | |
| 2017/2018 | Champions League | β | β | β | β | |
| 2014/2015 | Europa League | 1 | 1 | β | β | |
| 2016/2017 | Europa League | β | β | β | β | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Superliga | 29 | β | 4 | β | |
| 2024/2025 | Superliga | 18 | β | 11 | β | |
| 2023/2024 | Superliga | 18 | β | 8 | β | |
| 2017/2018 | Europa League | β | β | β | β | |
| 2017/2018 | Champions League | β | β | 1 | β | |
| 2014/2015 | Europa League | β | β | β | β | |
| 2016/2017 | Europa League | β | β | β | β |
vs FCSB
18 May 2026
Β· Superliga
@ Metaloglobus
11 May 2026
Β· Superliga
@ Unirea Slobozia
04 May 2026
Β· Superliga
vs Csikszereda
24 Apr 2026
Β· Superliga
Hermannstadt
2025/2026 Β· Superliga
Jul 2026
Jul 2024
Jul 2024
Jan 2022
Jan 2020
Mar 2018
Jun 2014
Jan 2014