4
Goals
2
Assists
6
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | A-League Men |
Melbourne City
|
3 | 1 |
| 2025/2026 | AFC Champions League Elite |
Melbourne City
|
— | 1 |
| 2026 | WC Qualification Asia |
Australia
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 1 | 66 | 6.5 | — | — |
| 2025/2026 | A-League Men | 25 | 2280 | 7.1 | 5 | — |
| 2025/2026 | AFC Champions League Elite | 9 | 831 | 6.8 | 2 | — |
| 2024/2025 | A-League Men | 27 | 2430 | 7.1 | 4 | — |
| 2023/2024 | A-League Men | 10 | 895 | 7.3 | 3 | — |
| 2026 | WC Qualification Asia | 8 | 529 | 6.8 | — | — |
| 2023/2024 | AFC Champions League Elite | 3 | 253 | 7.1 | 1 | — |
| 2023 | AFC Asian Cup | 5 | 480 | 7.1 | — | — |
| 2022 | WC Qualification Intercontinental Playoffs | 1 | 120 | — | — | — |
| 2022 | World Cup | 4 | 360 | 6.7 | 1 | — |
| 2022 | WC Qualification Asia | 14 | 1193 | 7.0 | 1 | — |
| 2019 | AFC Asian Cup | 5 | 480 | — | 1 | — |
| 2018 | WC Qualification Intercontinental Playoffs | 2 | 180 | — | — | — |
| 2018 | World Cup | 3 | 270 | 6.5 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | — | — | |
| 2025/2026 | A-League Men | 3 | 2 | 33 | 12 | |
| 2025/2026 | AFC Champions League Elite | — | 1 | 5 | 3 | |
| 2024/2025 | A-League Men | 2 | — | 27 | 5 | |
| 2023/2024 | A-League Men | — | 2 | 15 | 7 | |
| 2026 | WC Qualification Asia | 1 | — | 2 | 1 | |
| 2023/2024 | AFC Champions League Elite | 1 | — | 5 | 2 | |
| 2023 | AFC Asian Cup | — | — | 1 | — | |
| 2022 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2022 | World Cup | — | — | — | — | |
| 2022 | WC Qualification Asia | — | 1 | 7 | — | |
| 2019 | AFC Asian Cup | — | — | — | — | |
| 2018 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2018 | World Cup | — | — | 3 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | 1 | — | — | — | |
| 2025/2026 | A-League Men | 35 | — | 8 | — | |
| 2025/2026 | AFC Champions League Elite | 8 | — | 3 | — | |
| 2024/2025 | A-League Men | 49 | — | 11 | — | |
| 2023/2024 | A-League Men | 21 | — | 3 | — | |
| 2026 | WC Qualification Asia | 9 | — | 3 | — | |
| 2023/2024 | AFC Champions League Elite | 6 | — | 2 | — | |
| 2023 | AFC Asian Cup | 6 | — | 3 | — | |
| 2022 | WC Qualification Intercontinental Playoffs | — | — | 1 | — | |
| 2022 | World Cup | 8 | — | 2 | — | |
| 2022 | WC Qualification Asia | 12 | — | — | — | |
| 2019 | AFC Asian Cup | — | — | 2 | — | |
| 2018 | WC Qualification Intercontinental Playoffs | — | — | 1 | — | |
| 2018 | World Cup | 4 | — | — | — |
vs Adelaide United
26 Apr 2026
· A-League Men
@ Brisbane Roar
18 Apr 2026
· A-League Men
vs Wellington Phoenix
12 Apr 2026
· A-League Men
vs Central Coast Mariners
07 Apr 2026
· A-League Men
vs Western Sydney Wanderers
04 Apr 2026
· A-League Men
vs Curacao
31 Mar 2026
· Friendly International
Australia
2026 · Friendly International
Australia
2026 · World Cup
Melbourne City
2025/2026 · A-League Men
Melbourne City
2025/2026 · AFC Champions League Elite
Australia
2026 · WC Qualification Asia
Aug 2021
Jun 2021
Oct 2020
Jul 2019
Aug 2018
Jun 2014
Jul 2013