0
Goals
0
Assists
6
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Super League | 6 | 540 | 6.3 | — | — |
| 2025/2026 | Europa League | 6 | 570 | 6.9 | — | — |
| 2025/2026 | Champions League | 2 | 180 | 6.5 | — | — |
| 2025/2026 | Ekstraklasa | 12 | 1080 | 6.8 | 2 | — |
| 2025 | Friendly International | 1 | 46 | 6.5 | — | — |
| 2024/2025 | Super League | 29 | 2590 | 6.9 | — | 1 |
| 2024/2025 | Europa League | 4 | 390 | — | 1 | — |
| 2024/2025 | Europa Conference League | 9 | 810 | 7.3 | — | — |
| 2024/2025 | UEFA Nations League | — | — | — | — | — |
| 2024 | Club Friendlies 3 | 2 | 116 | — | — | — |
| 2023/2024 | Coppa Italia | 1 | 120 | 7.5 | — | — |
| 2023/2024 | Super League | 12 | 997 | 7.0 | — | — |
| 2023/2024 | Serie B | 13 | 1170 | 7.2 | 2 | — |
| 2026 | WC Qualification Europe | 1 | 90 | 7.5 | — | — |
| 2023 | Friendly International | — | — | — | — | — |
| 2023 | Club Friendlies 3 | 2 | 108 | — | — | — |
| 2024 | Euro Qualification | — | — | — | — | — |
| 2022/2023 | UEFA Nations League | 1 | 90 | 6.3 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Super League | — | — | — | — | |
| 2025/2026 | Europa League | — | — | — | — | |
| 2025/2026 | Champions League | — | — | — | — | |
| 2025/2026 | Ekstraklasa | — | — | 2 | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Super League | — | — | — | — | |
| 2024/2025 | Europa League | — | — | — | — | |
| 2024/2025 | Europa Conference League | — | — | 1 | — | |
| 2024/2025 | UEFA Nations League | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | Coppa Italia | — | — | — | — | |
| 2023/2024 | Super League | — | — | — | — | |
| 2023/2024 | Serie B | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | — | — | |
| 2023 | Friendly International | — | — | — | — | |
| 2023 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Euro Qualification | — | — | — | — | |
| 2022/2023 | UEFA Nations League | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Super League | — | 5 | 1 | 9 | |
| 2025/2026 | Europa League | — | 16 | 3 | 5 | |
| 2025/2026 | Champions League | — | 5 | — | — | |
| 2025/2026 | Ekstraklasa | — | 20 | 6 | 9 | |
| 2025 | Friendly International | — | 3 | 1 | — | |
| 2024/2025 | Super League | 2 | 75 | 10 | 28 | |
| 2024/2025 | Europa League | — | — | 2 | — | |
| 2024/2025 | Europa Conference League | — | 38 | 3 | — | |
| 2024/2025 | UEFA Nations League | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2023/2024 | Coppa Italia | — | 3 | — | — | |
| 2023/2024 | Super League | — | 33 | 3 | — | |
| 2023/2024 | Serie B | — | 45 | 3 | — | |
| 2026 | WC Qualification Europe | — | 5 | — | 2 | |
| 2023 | Friendly International | — | — | — | — | |
| 2023 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Euro Qualification | — | — | — | — | |
| 2022/2023 | UEFA Nations League | — | 5 | — | — |
@ Legia Warszawa
01 May 2026
· Ekstraklasa
vs Motor Lublin
26 Apr 2026
· Ekstraklasa
@ Radomiak Radom
18 Apr 2026
· Ekstraklasa
vs Nieciecza
11 Apr 2026
· Ekstraklasa
@ Raków Częstochowa
04 Apr 2026
· Ekstraklasa
@ Sweden
31 Mar 2026
· WC Qualification Europe
Poland
2026/2027 · UEFA Nations League
Poland
2026 · Friendly International
Widzew Lodz
2026 · Club Friendlies 3
Panathinaikos
2025/2026 · Super League
Widzew Lodz
2025 · Club Friendlies
Panathinaikos
2025/2026 · Europa League
Panathinaikos
2025/2026 · Champions League
Widzew Lodz
2025/2026 · Ekstraklasa
Poland
2026 · WC Qualification Europe
Jan 2026
Aug 2022
Jun 2019
Jan 2019