4
Goals
4
Assists
117
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | Super League |
Beijing Guoan
|
— | 2 |
| 2025/2026 | Super League |
Panaitolikos
|
4 | 1 |
| 2025/2026 | Superliga |
CFR Cluj
|
— | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Super League | 4 | 354 | — | 2 | — |
| 2025/2026 | Super League | 12 | 954 | — | 3 | — |
| 2025/2026 | Superliga | 5 | 213 | — | 1 | — |
| 2025/2026 | Europa League | 6 | 530 | — | 2 | — |
| 2025/2026 | Europa Conference League | 2 | 120 | — | — | — |
| 2024/2025 | Superliga | 29 | 1446 | — | 2 | — |
| 2024/2025 | Europa Conference League | 5 | 171 | — | 1 | — |
| 2023/2024 | Kings Cup | 1 | 90 | — | — | — |
| 2022/2023 | A-League Men | 26 | 1903 | — | 8 | 1 |
| 2021/2022 | A-League Men | 23 | 1642 | — | 4 | — |
| 2018/2019 | Coupe de la Ligue | 1 | 86 | — | — | — |
| 2015/2016 | Ligue 2 | 1 | 33 | — | — | — |
| 2016/2017 | Coupe de France | 2 | — | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Super League | — | 2 | 6 | — | |
| 2025/2026 | Super League | 4 | 1 | 9 | 10 | |
| 2025/2026 | Superliga | — | 1 | 6 | — | |
| 2025/2026 | Europa League | — | — | 7 | 1 | |
| 2025/2026 | Europa Conference League | — | 1 | 1 | — | |
| 2024/2025 | Superliga | 3 | 7 | 38 | 8 | |
| 2024/2025 | Europa Conference League | 1 | — | — | — | |
| 2023/2024 | Kings Cup | — | — | — | 1 | |
| 2022/2023 | A-League Men | 8 | 2 | 44 | 20 | |
| 2021/2022 | A-League Men | 7 | 2 | 24 | 17 | |
| 2018/2019 | Coupe de la Ligue | — | — | — | — | |
| 2015/2016 | Ligue 2 | — | — | — | — | |
| 2016/2017 | Coupe de France | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Super League | 9 | — | 1 | — | |
| 2025/2026 | Super League | 13 | — | 2 | — | |
| 2025/2026 | Superliga | 2 | — | — | — | |
| 2025/2026 | Europa League | 2 | — | 4 | — | |
| 2025/2026 | Europa Conference League | — | — | 1 | — | |
| 2024/2025 | Superliga | 25 | — | 9 | — | |
| 2024/2025 | Europa Conference League | — | — | 4 | — | |
| 2023/2024 | Kings Cup | 1 | — | — | — | |
| 2022/2023 | A-League Men | 22 | — | 5 | — | |
| 2021/2022 | A-League Men | 34 | — | 8 | — | |
| 2018/2019 | Coupe de la Ligue | — | — | — | — | |
| 2015/2016 | Ligue 2 | — | — | — | — | |
| 2016/2017 | Coupe de France | — | — | — | — |
@ Zhejiang
17 Apr 2026
· Super League
vs Chengdu Rongcheng
12 Apr 2026
· Super League
@ Liaoning Tieren FC
04 Apr 2026
· Super League
Beijing Guoan
2026 · Super League
Beijing Guoan
2026 · Club Friendlies 3
Panaitolikos
2025/2026 · Super League
CFR Cluj
2025/2026 · Superliga
Beijing Guoan
2025/2026 · AFC Champions League Two
CFR Cluj
2025/2026 · Europa League
CFR Cluj
2025/2026 · Europa Conference League
Feb 2026
Sep 2025
—