4
Goals
2
Assists
102
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | FA Cup |
Doncaster Rovers
|
1 | — |
| 2025/2026 | Carabao Cup |
Doncaster Rovers
|
— | 1 |
| 2025/2026 | League One |
Doncaster Rovers
|
3 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | FA Cup | 3 | 121 | 6.7 | — | — |
| 2025/2026 | Carabao Cup | 1 | 70 | 6.8 | — | — |
| 2025/2026 | League One | 37 | 1797 | 6.7 | 5 | — |
| 2024/2025 | FA Cup | 4 | 329 | 7.7 | — | — |
| 2024/2025 | Carabao Cup | 2 | 91 | 7.1 | — | — |
| 2024/2025 | League Two | 41 | 1740 | 6.8 | 4 | 1 |
| 2024 | Club Friendlies 3 | 1 | 92 | — | — | — |
| 2023/2024 | FA Cup | 2 | 99 | — | — | — |
| 2023/2024 | Championship | 11 | 328 | 6.5 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | FA Cup | 1 | — | — | 1 | |
| 2025/2026 | Carabao Cup | — | 1 | 2 | — | |
| 2025/2026 | League One | 7 | 1 | 12 | 18 | |
| 2024/2025 | FA Cup | 2 | — | 3 | 4 | |
| 2024/2025 | Carabao Cup | 1 | — | 1 | 1 | |
| 2024/2025 | League Two | 9 | 1 | 20 | 16 | |
| 2024 | Club Friendlies 3 | 2 | — | — | — | |
| 2023/2024 | FA Cup | — | — | — | — | |
| 2023/2024 | Championship | — | — | 2 | 5 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | FA Cup | — | — | — | — | |
| 2025/2026 | Carabao Cup | — | — | 1 | — | |
| 2025/2026 | League One | 9 | — | 7 | — | |
| 2024/2025 | FA Cup | 1 | — | 1 | — | |
| 2024/2025 | Carabao Cup | — | — | 1 | — | |
| 2024/2025 | League Two | 8 | — | 10 | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2023/2024 | FA Cup | — | — | — | — | |
| 2023/2024 | Championship | 5 | — | 3 | — |
@ Peterborough United
02 May 2026
· League One
vs Stevenage
25 Apr 2026
· League One
Doncaster Rovers
2025/2026 · FA Cup
Doncaster Rovers
2025/2026 · Carabao Cup
Doncaster Rovers
2025/2026 · League One
Jul 2024
Jul 2015
Aug 2014
May 2014
Jan 2014
Sep 2013
Aug 2012