0
Goals
0
Assists
20
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2024/2025 | Europa Conference League | 1 | 41 | — | — | — |
| 2024 | Friendly International | 1 | 25 | — | — | — |
| 2024 | Club Friendlies 4 | 1 | 90 | — | — | — |
| 2023/2024 | Taça De Portugal | — | — | — | 1 | — |
| 2024 | Euro Qualification | 7 | 324 | 6.5 | 1 | — |
| 2022/2023 | UEFA Nations League | 1 | 72 | 7.0 | — | — |
| 2022 | WC Qualification Europe | 7 | 615 | 6.8 | — | — |
| 2018 | WC Qualification Europe | 2 | 90 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Club Friendlies 4 | — | — | — | — | |
| 2023/2024 | Taça De Portugal | — | — | — | — | |
| 2024 | Euro Qualification | — | — | 1 | — | |
| 2022/2023 | UEFA Nations League | — | — | — | — | |
| 2022 | WC Qualification Europe | 2 | — | 4 | 2 | |
| 2018 | WC Qualification Europe | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2024/2025 | Europa Conference League | — | — | 1 | — | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2024 | Club Friendlies 4 | — | — | — | — | |
| 2023/2024 | Taça De Portugal | — | — | — | — | |
| 2024 | Euro Qualification | 10 | — | — | — | |
| 2022/2023 | UEFA Nations League | — | — | — | — | |
| 2022 | WC Qualification Europe | 17 | — | 1 | — | |
| 2018 | WC Qualification Europe | — | — | — | — |
Hibernians
2025/2026 · Europa Conference League
Jan 2026