0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Club Friendlies 3 | — | — | — | 1 | — |
| 2025 | Copa Libertadores | 9 | 806 | 7.0 | 5 | — |
| 2025 | Copa Sudamericana | 4 | 325 | 6.5 | 2 | — |
| 2025 | Club Friendlies 3 | 3 | 180 | — | — | — |
| 2024 | Friendly International | 2 | 172 | 6.9 | 1 | — |
| 2024 | Copa Libertadores | 6 | 540 | 6.7 | 1 | — |
| 2024 | Copa America | 3 | 259 | 6.4 | 2 | — |
| 2026 | WC Qualification South America | 11 | 919 | 6.9 | 3 | — |
| 2023 | Friendly International | 3 | 171 | 6.2 | — | 1 |
| 2022 | WC Qualification Intercontinental Playoffs | 1 | 120 | — | — | — |
| 2022 | Friendly International | 3 | 224 | — | 2 | — |
| 2022 | WC Qualification South America | 8 | 602 | 6.7 | 1 | 1 |
| 2019 | Copa America | 5 | 475 | 7.0 | 3 | — |
| 2019 | Friendly International | 5 | 316 | — | 2 | — |
| 2014 | Friendly International | 1 | 90 | — | 1 | — |
| 2015 | Friendly International | 4 | 360 | — | 1 | — |
| 2015 | Copa America | 5 | 380 | — | 1 | 1 |
| 2013/2014 | Europa League | 9 | 810 | — | 3 | — |
| 2018 | WC Qualification South America | 5 | 439 | — | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Club Friendlies 3 | — | — | — | — | |
| 2025 | Copa Libertadores | — | — | 1 | 1 | |
| 2025 | Copa Sudamericana | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Copa Libertadores | — | — | — | — | |
| 2024 | Copa America | — | — | — | — | |
| 2026 | WC Qualification South America | — | — | 4 | 1 | |
| 2023 | Friendly International | — | — | — | — | |
| 2022 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2022 | WC Qualification South America | — | — | — | 1 | |
| 2019 | Copa America | — | — | — | — | |
| 2019 | Friendly International | — | — | — | — | |
| 2014 | Friendly International | 1 | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2015 | Copa America | — | — | — | — | |
| 2013/2014 | Europa League | — | — | — | — | |
| 2018 | WC Qualification South America | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Club Friendlies 3 | — | — | — | — | |
| 2025 | Copa Libertadores | 9 | — | 1 | — | |
| 2025 | Copa Sudamericana | 5 | — | 2 | — | |
| 2025 | Club Friendlies 3 | — | — | 2 | — | |
| 2024 | Friendly International | 4 | — | 2 | — | |
| 2024 | Copa Libertadores | 7 | — | 1 | — | |
| 2024 | Copa America | 6 | — | 1 | — | |
| 2026 | WC Qualification South America | 18 | — | 3 | — | |
| 2023 | Friendly International | 3 | — | 1 | — | |
| 2022 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2022 | Friendly International | — | — | 1 | — | |
| 2022 | WC Qualification South America | 5 | — | 2 | — | |
| 2019 | Copa America | 4 | — | 3 | — | |
| 2019 | Friendly International | — | — | 1 | — | |
| 2014 | Friendly International | — | — | 1 | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2015 | Copa America | — | — | 2 | — | |
| 2013/2014 | Europa League | — | — | 5 | — | |
| 2018 | WC Qualification South America | — | — | — | — |
Alianza Lima
2026 · Club Friendlies 3
Sport Boys
2026 · Club Friendlies 3
Peru
2024 · Copa America
Peru
2026 · WC Qualification South America
Feb 2026
Jan 2023
Jan 2020
Jun 2019
Aug 2018
Jan 2018
Dec 2017
Aug 2017