0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | WC Qualification Concacaf | 1 | 90 | 7.4 | — | — |
| 2023 | CONCACAF Gold Cup | 4 | 343 | 7.2 | 1 | — |
| 2023 | Friendly International | 1 | 26 | — | — | — |
| 2022 | Concacaf League | 9 | 723 | — | 2 | — |
| 2021/2022 | CONCACAF Nations League | 1 | 72 | — | — | — |
| 2022 | WC Qualification Intercontinental Playoffs | 1 | 79 | — | — | — |
| 2022 | Friendly International | 2 | 113 | — | — | — |
| 2021 | Concacaf League | 1 | 30 | — | — | — |
| 2021 | CONCACAF Gold Cup | 4 | 295 | 7.3 | — | — |
| 2022 | World Cup | 3 | 251 | 6.9 | 1 | — |
| 2022 | WC Qualification Concacaf | 13 | 865 | 7.1 | 1 | — |
| 2021 | Friendly International | 1 | 44 | — | — | — |
| 2020 | Friendly International | 1 | 90 | — | — | — |
| 2019/2020 | CONCACAF Nations League | 6 | 499 | — | 1 | — |
| 2019 | CONCACAF Gold Cup | 4 | 390 | — | — | — |
| 2019 | Friendly International | 4 | 360 | — | — | — |
| 2018 | Friendly International | 7 | 590 | — | 1 | — |
| 2016 | Friendly International | 2 | 141 | — | — | — |
| 2014 | Friendly International | 4 | 360 | — | — | — |
| 2015 | Friendly International | 8 | 719 | — | 2 | — |
| 2017 | Friendly International | 2 | 180 | — | 1 | — |
| 2013 | CONCACAF Gold Cup | 1 | — | — | — | — |
| 2011 | CONCACAF Gold Cup | 2 | 210 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | WC Qualification Concacaf | — | — | 3 | 1 | |
| 2023 | CONCACAF Gold Cup | — | — | 2 | 2 | |
| 2023 | Friendly International | — | — | — | — | |
| 2022 | Concacaf League | 1 | 1 | — | — | |
| 2021/2022 | CONCACAF Nations League | — | — | — | — | |
| 2022 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2021 | Concacaf League | — | — | — | — | |
| 2021 | CONCACAF Gold Cup | 2 | — | — | 2 | |
| 2022 | World Cup | — | — | 1 | — | |
| 2022 | WC Qualification Concacaf | 2 | 2 | 2 | 2 | |
| 2021 | Friendly International | — | — | — | — | |
| 2020 | Friendly International | — | — | — | — | |
| 2019/2020 | CONCACAF Nations League | — | — | — | — | |
| 2019 | CONCACAF Gold Cup | 1 | — | — | — | |
| 2019 | Friendly International | 1 | — | — | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2016 | Friendly International | — | 2 | — | — | |
| 2014 | Friendly International | 3 | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2017 | Friendly International | — | — | — | — | |
| 2013 | CONCACAF Gold Cup | — | — | — | — | |
| 2011 | CONCACAF Gold Cup | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | WC Qualification Concacaf | 1 | — | — | — | |
| 2023 | CONCACAF Gold Cup | 6 | — | 1 | — | |
| 2023 | Friendly International | — | — | — | — | |
| 2022 | Concacaf League | — | — | 5 | — | |
| 2021/2022 | CONCACAF Nations League | — | — | 1 | — | |
| 2022 | WC Qualification Intercontinental Playoffs | — | — | 1 | — | |
| 2022 | Friendly International | — | — | 1 | — | |
| 2021 | Concacaf League | — | — | — | — | |
| 2021 | CONCACAF Gold Cup | 9 | — | — | — | |
| 2022 | World Cup | 5 | — | 1 | — | |
| 2022 | WC Qualification Concacaf | 17 | — | 6 | — | |
| 2021 | Friendly International | — | — | — | — | |
| 2020 | Friendly International | — | — | — | — | |
| 2019/2020 | CONCACAF Nations League | — | — | 2 | — | |
| 2019 | CONCACAF Gold Cup | — | — | 1 | — | |
| 2019 | Friendly International | — | — | 1 | — | |
| 2018 | Friendly International | — | — | 2 | — | |
| 2016 | Friendly International | — | — | — | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | 3 | — | |
| 2017 | Friendly International | — | — | — | — | |
| 2013 | CONCACAF Gold Cup | — | — | — | — | |
| 2011 | CONCACAF Gold Cup | — | — | — | — |
Costa Rica
2024 · Copa America
Costa Rica
2026 · WC Qualification Concacaf
Alajuelense
2022 · Concacaf League
Sep 2021
Aug 2021
Sep 2020
Aug 2018
Jul 2015
Jun 2015
Jan 2015
Jan 2012