0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2024/2025 | Copa Del Rey | 1 | 90 | — | — | — |
| 2026 | WC Qualification Oceania | 1 | 90 | — | — | — |
| 2024/2025 | AFC Champions League Two | — | — | — | — | — |
| 2024/2025 | Kings Cup | 1 | 135 | 6.7 | — | — |
| 2024/2025 | CONCACAF Nations League | 1 | 90 | 6.7 | — | — |
| 2025 | UEFA Women's Championship Qualification | — | 44 | — | — | — |
| 2025 | Africa Cup of Nations Qualifications | — | 18 | 5.6 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2024/2025 | Copa Del Rey | — | — | — | — | |
| 2026 | WC Qualification Oceania | — | — | — | — | |
| 2024/2025 | AFC Champions League Two | — | — | — | — | |
| 2024/2025 | Kings Cup | — | — | 1 | — | |
| 2024/2025 | CONCACAF Nations League | — | — | — | — | |
| 2025 | UEFA Women's Championship Qualification | — | — | — | — | |
| 2025 | Africa Cup of Nations Qualifications | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2024/2025 | Copa Del Rey | — | — | 1 | — | |
| 2026 | WC Qualification Oceania | — | — | — | — | |
| 2024/2025 | AFC Champions League Two | — | — | 1 | — | |
| 2024/2025 | Kings Cup | 1 | — | — | — | |
| 2024/2025 | CONCACAF Nations League | 1 | — | — | — | |
| 2025 | UEFA Women's Championship Qualification | — | — | 1 | — | |
| 2025 | Africa Cup of Nations Qualifications | — | — | — | — |
Carolina Core
2026 · Club Friendlies 3
Tahiti
2026 · WC Qualification Oceania