0
Goals
5
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Eerste Divisie |
Jong AZ
|
— | 1 |
| 2025/2026 | Eredivisie |
FC Volendam
|
— | 4 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 2 | 152 | 7.1 | — | — |
| 2025/2026 | Eerste Divisie | 6 | 408 | 7.0 | 1 | — |
| 2025/2026 | Eredivisie | 6 | 102 | 6.6 | 1 | — |
| 2025/2026 | Europa Conference League | 6 | 188 | 6.7 | 1 | — |
| 2025 | Club Friendlies 3 | 1 | 60 | — | — | — |
| 2024/2025 | KNVB Beker | 2 | 53 | 6.8 | — | — |
| 2024/2025 | Eredivisie | 5 | 150 | 6.8 | 1 | — |
| 2024/2025 | Eerste Divisie | 10 | 746 | 7.3 | 2 | — |
| 2024/2025 | Europa League | 3 | 140 | 6.9 | 2 | — |
| 2023/2024 | UEFA Youth League | 5 | 436 | 8.0 | 1 | — |
| 2023/2024 | Eerste Divisie | 28 | 2398 | 7.4 | 4 | — |
| 2023/2024 | Eredivisie | 3 | 75 | 6.6 | — | — |
| 2023/2024 | Europa Conference League | — | — | — | — | — |
| 2023 | Club Friendlies 3 | 1 | 46 | — | — | — |
| 2022/2023 | UEFA Youth League | 7 | 632 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | — | — | 1 | — | |
| 2025/2026 | Eerste Divisie | — | 1 | 9 | 1 | |
| 2025/2026 | Eredivisie | — | 4 | 1 | 1 | |
| 2025/2026 | Europa Conference League | — | — | 3 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | KNVB Beker | — | 1 | 1 | — | |
| 2024/2025 | Eredivisie | 2 | — | 6 | 5 | |
| 2024/2025 | Eerste Divisie | — | 2 | 12 | 3 | |
| 2024/2025 | Europa League | — | — | 1 | 1 | |
| 2023/2024 | UEFA Youth League | 1 | 1 | 3 | — | |
| 2023/2024 | Eerste Divisie | 1 | 5 | 25 | 4 | |
| 2023/2024 | Eredivisie | — | — | — | — | |
| 2023/2024 | Europa Conference League | — | — | — | — | |
| 2023 | Club Friendlies 3 | — | — | — | — | |
| 2022/2023 | UEFA Youth League | 1 | 1 | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | 6 | — | — | — | |
| 2025/2026 | Eerste Divisie | 9 | — | 1 | — | |
| 2025/2026 | Eredivisie | 6 | — | 1 | — | |
| 2025/2026 | Europa Conference League | 2 | — | 4 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | KNVB Beker | 1 | — | 1 | — | |
| 2024/2025 | Eredivisie | 6 | — | 1 | — | |
| 2024/2025 | Eerste Divisie | 9 | — | 2 | — | |
| 2024/2025 | Europa League | 3 | — | — | — | |
| 2023/2024 | UEFA Youth League | 6 | — | 3 | — | |
| 2023/2024 | Eerste Divisie | 60 | — | 7 | — | |
| 2023/2024 | Eredivisie | 1 | — | 1 | — | |
| 2023/2024 | Europa Conference League | — | — | — | — | |
| 2023 | Club Friendlies 3 | — | — | — | — | |
| 2022/2023 | UEFA Youth League | 20 | — | 5 | — |
FC Volendam
2026 · Club Friendlies 1
AZ
2025/2026 · KNVB Beker
FC Volendam
2025/2026 · KNVB Beker
Jong AZ
2025/2026 · Eerste Divisie
AZ
2025/2026 · Eredivisie
FC Volendam
2025/2026 · Eredivisie
AZ
2025/2026 · Europa Conference League
Jan 2026
Jun 2025
Jul 2024