0
Goals
0
Assists
69
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Europa League | 7 | 630 | 6.7 | 1 | — |
| 2025/2026 | Champions League | — | — | — | — | — |
| 2024/2025 | Super League | 8 | 720 | 7.0 | 1 | — |
| 2024/2025 | Europa League | 2 | 180 | 6.7 | — | — |
| 2022/2023 | Super League | 11 | 990 | — | 2 | — |
| 2021 | Club Friendlies 1 | — | — | — | — | — |
| 2019/2020 | Europa League | — | — | — | — | — |
| 2019/2020 | Champions League | — | — | — | — | — |
| 2018/2019 | Europa League | 4 | 360 | — | — | — |
| 2018/2019 | UEFA Nations League | — | — | — | — | — |
| 2017/2018 | Champions League | 2 | 180 | — | — | — |
| 2017 | Friendly International | — | — | — | — | — |
| 2012/2013 | Carabao Cup | 2 | — | — | — | — |
| 2010/2011 | Carabao Cup | — | — | — | — | — |
| 2012/2013 | FA Cup | — | — | — | — | — |
| 2018 | WC Qualification Europe | — | — | — | — | — |
| 2012/2013 | League One | 10 | 900 | — | — | — |
| 2011/2012 | League One | 23 | 2024 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Europa League | — | — | 1 | — | |
| 2025/2026 | Champions League | — | — | — | — | |
| 2024/2025 | Super League | — | — | 1 | — | |
| 2024/2025 | Europa League | — | — | — | — | |
| 2022/2023 | Super League | — | — | — | — | |
| 2021 | Club Friendlies 1 | — | — | — | — | |
| 2019/2020 | Europa League | — | — | — | — | |
| 2019/2020 | Champions League | — | — | — | — | |
| 2018/2019 | Europa League | — | — | — | — | |
| 2018/2019 | UEFA Nations League | — | — | — | — | |
| 2017/2018 | Champions League | — | — | — | — | |
| 2017 | Friendly International | — | — | — | — | |
| 2012/2013 | Carabao Cup | — | — | — | — | |
| 2010/2011 | Carabao Cup | — | — | — | — | |
| 2012/2013 | FA Cup | — | — | — | — | |
| 2018 | WC Qualification Europe | — | — | — | — | |
| 2012/2013 | League One | — | — | — | — | |
| 2011/2012 | League One | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Europa League | — | 21 | 2 | 12 | |
| 2025/2026 | Champions League | — | — | — | — | |
| 2024/2025 | Super League | — | 20 | 1 | 13 | |
| 2024/2025 | Europa League | — | 6 | 1 | — | |
| 2022/2023 | Super League | — | 35 | 3 | — | |
| 2021 | Club Friendlies 1 | — | — | — | — | |
| 2019/2020 | Europa League | — | — | — | — | |
| 2019/2020 | Champions League | — | — | — | — | |
| 2018/2019 | Europa League | — | — | — | — | |
| 2018/2019 | UEFA Nations League | — | — | — | — | |
| 2017/2018 | Champions League | — | — | — | — | |
| 2017 | Friendly International | — | — | — | — | |
| 2012/2013 | Carabao Cup | — | — | — | — | |
| 2010/2011 | Carabao Cup | — | — | — | — | |
| 2012/2013 | FA Cup | — | — | — | — | |
| 2018 | WC Qualification Europe | — | — | — | — | |
| 2012/2013 | League One | — | — | 2 | — | |
| 2011/2012 | League One | — | — | 5 | — |
Ferencvárosi
2026 · Club Friendlies 3
Ferencvárosi
2025/2026 · Europa League
Ferencvárosi
2025/2026 · Champions League
Feb 2025
Jul 2010