2
Goals
2
Assists
9
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | Serie A |
Vasco da Gama
|
2 | 2 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa do Brasil | — | — | — | — | — |
| 2026 | Copa Sudamericana | 1 | 25 | 6.7 | — | — |
| 2026 | Serie A | 12 | 702 | 6.9 | — | — |
| 2025 | Serie A | 24 | 734 | 6.8 | 3 | 1 |
| 2025 | Copa do Brasil | 5 | 141 | 6.6 | — | — |
| 2025 | Copa Sudamericana | 2 | 78 | 6.6 | — | — |
| 2024 | Serie A | 23 | 1600 | 6.9 | 6 | — |
| 2024 | Copa do Brasil | 6 | 340 | 6.9 | — | — |
| 2024 | Club Friendlies 3 | 1 | 90 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa do Brasil | — | — | — | — | |
| 2026 | Copa Sudamericana | — | — | — | — | |
| 2026 | Serie A | 2 | 2 | 10 | 7 | |
| 2025 | Serie A | 2 | 3 | 14 | 6 | |
| 2025 | Copa do Brasil | — | — | 3 | — | |
| 2025 | Copa Sudamericana | — | — | — | — | |
| 2024 | Serie A | 4 | 3 | 20 | 7 | |
| 2024 | Copa do Brasil | 1 | — | 4 | 2 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa do Brasil | — | — | — | — | |
| 2026 | Copa Sudamericana | — | — | — | — | |
| 2026 | Serie A | 6 | — | — | — | |
| 2025 | Serie A | 10 | — | 5 | — | |
| 2025 | Copa do Brasil | 1 | — | 1 | — | |
| 2025 | Copa Sudamericana | 1 | — | — | — | |
| 2024 | Serie A | 21 | — | 6 | — | |
| 2024 | Copa do Brasil | 6 | — | 1 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — |
@ Flamengo
03 May 2026
· Serie A
vs Olimpia
01 May 2026
· Copa Sudamericana
@ Corinthians
26 Apr 2026
· Serie A
@ Paysandu
22 Apr 2026
· Copa do Brasil
vs São Paulo
18 Apr 2026
· Serie A
vs Audax Italiano
15 Apr 2026
· Copa Sudamericana
@ Remo
11 Apr 2026
· Serie A
vs Botafogo
05 Apr 2026
· Serie A
@ Coritiba
02 Apr 2026
· Serie A
Vasco da Gama
2026 · Copa do Brasil
Vasco da Gama
2026 · Copa Sudamericana
Vasco da Gama
2026 · Serie A
Jan 2022
Jan 2020
Jan 2016