2
Goals
0
Assists
41
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | WC Qualification Concacaf |
Suriname
|
2 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Europa Conference League | 2 | 128 | — | — | — |
| 2025/2026 | Champions League | 1 | 59 | — | — | — |
| 2025 | CONCACAF Gold Cup | 3 | 115 | — | — | — |
| 2025 | CONCACAF Gold Cup Qualification | 2 | 106 | — | 1 | — |
| 2024/2025 | Challenger Pro League | 3 | 177 | — | 1 | — |
| 2024 | Club Friendlies 3 | — | — | — | — | — |
| 2026 | WC Qualification Concacaf | 6 | 306 | — | 2 | — |
| 2023/2024 | CONCACAF Nations League | 2 | 61 | — | — | — |
| 2023/2024 | KNVB Beker | 1 | 90 | — | — | — |
| 2023/2024 | Eerste Divisie | 20 | 1200 | — | 3 | 1 |
| 2023 | CONCACAF Gold Cup Qualification | 1 | 58 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Europa Conference League | — | — | — | — | |
| 2025/2026 | Champions League | — | — | — | — | |
| 2025 | CONCACAF Gold Cup | — | — | 1 | — | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | — | 1 | |
| 2024/2025 | Challenger Pro League | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2026 | WC Qualification Concacaf | 2 | — | 2 | 2 | |
| 2023/2024 | CONCACAF Nations League | — | — | — | — | |
| 2023/2024 | KNVB Beker | — | — | — | 1 | |
| 2023/2024 | Eerste Divisie | 1 | 1 | 16 | 8 | |
| 2023 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Europa Conference League | — | — | — | — | |
| 2025/2026 | Champions League | — | — | — | — | |
| 2025 | CONCACAF Gold Cup | 1 | — | 1 | — | |
| 2025 | CONCACAF Gold Cup Qualification | 2 | — | 2 | — | |
| 2024/2025 | Challenger Pro League | 4 | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2026 | WC Qualification Concacaf | 4 | — | 2 | — | |
| 2023/2024 | CONCACAF Nations League | 1 | — | — | — | |
| 2023/2024 | KNVB Beker | 4 | — | 1 | — | |
| 2023/2024 | Eerste Divisie | 31 | — | 6 | — | |
| 2023 | CONCACAF Gold Cup Qualification | — | — | 1 | — |
Suriname
2026 · WC Qualification Intercontinental Playoffs
Sheriff
2025/2026 · Europa League
Sheriff
2025/2026 · Europa Conference League
FC Iberia 1999
2025/2026 · Europa Conference League
FC Iberia 1999
2025/2026 · Champions League
Suriname
2026 · WC Qualification Concacaf
Feb 2026
Jan 2025
Jul 2024
Jul 2021
Apr 2021