9
Goals
2
Assists
65
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | KNVB Beker |
Vitesse
|
1 | — |
| 2025/2026 | Eerste Divisie |
Vitesse
|
8 | 2 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 1 | 65 | — | 1 | — |
| 2025/2026 | Eerste Divisie | 34 | 2517 | — | 5 | — |
| 2025 | Club Friendlies 3 | — | — | — | — | — |
| 2024/2025 | KNVB Beker | 1 | 68 | — | — | — |
| 2024/2025 | Eerste Divisie | 21 | 786 | — | 1 | — |
| 2024 | Club Friendlies 3 | 1 | 44 | — | — | — |
| 2021/2022 | UEFA Youth League | 4 | 124 | — | — | — |
| 2018/2019 | UEFA Youth League | 3 | 90 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | 1 | — | — | — | |
| 2025/2026 | Eerste Divisie | 8 | 2 | 42 | 26 | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | KNVB Beker | — | — | 2 | — | |
| 2024/2025 | Eerste Divisie | — | 1 | 7 | 4 | |
| 2024 | Club Friendlies 3 | 1 | — | — | — | |
| 2021/2022 | UEFA Youth League | — | — | — | — | |
| 2018/2019 | UEFA Youth League | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | 1 | — | — | — | |
| 2025/2026 | Eerste Divisie | 42 | — | 7 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | KNVB Beker | — | — | — | — | |
| 2024/2025 | Eerste Divisie | 12 | — | 5 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2021/2022 | UEFA Youth League | — | — | — | — | |
| 2018/2019 | UEFA Youth League | — | — | — | — |
@ SC Cambuur
24 Apr 2026
· Eerste Divisie
vs MVV Maastricht
17 Apr 2026
· Eerste Divisie
@ Jong FC Utrecht
13 Apr 2026
· Eerste Divisie
vs Jong Ajax
06 Apr 2026
· Eerste Divisie
vs FC Emmen
03 Apr 2026
· Eerste Divisie
Vitesse
2025/2026 · KNVB Beker
Vitesse
2025/2026 · Eerste Divisie
Jan 2022
Jul 2021