0
Goals
0
Assists
1
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Persian Gulf Pro League |
Esteghlal
|
1 | 1 |
| 2025/2026 | AFC Champions League Two |
Esteghlal
|
1 | 1 |
| 2026 | WC Qualification Concacaf |
Haiti
|
6 | 1 |
| 2018/2019 | CONCACAF Nations League Qualification |
Haiti
|
6 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 2 | 92 | 6.4 | — | — |
| 2026 | World Cup | 1 | 23 | 6.7 | 1 | — |
| 2025/2026 | Persian Gulf Pro League | 9 | 472 | — | — | — |
| 2025/2026 | AFC Champions League Two | 7 | 274 | 6.6 | 1 | — |
| 2025 | CONCACAF Gold Cup | 3 | 196 | 6.5 | — | — |
| 2025 | Friendly International | 1 | 90 | 7.1 | — | — |
| 2024/2025 | Super Lig | 33 | 1967 | 6.9 | 4 | — |
| 2024/2025 | CONCACAF Nations League | 6 | 480 | 8.5 | — | — |
| 2024 | Club Friendlies 2 | — | — | — | — | — |
| 2023/2024 | Super Lig | 13 | 844 | 6.7 | 2 | 1 |
| 2026 | WC Qualification Concacaf | 10 | 588 | 7.2 | 1 | — |
| 2023/2024 | CONCACAF Nations League | 2 | 113 | 7.4 | — | — |
| 2023/2024 | Europa Conference League | 2 | 156 | — | 1 | — |
| 2023/2024 | First League | 18 | 1330 | 7.5 | 2 | — |
| 2023 | CONCACAF Gold Cup | 3 | 252 | 7.0 | — | — |
| 2022/2023 | Europa Conference League | 5 | 186 | 6.4 | — | — |
| 2021/2022 | CONCACAF Nations League | 1 | 90 | — | — | — |
| 2021 | CONCACAF Gold Cup Qualification | 2 | 180 | — | — | — |
| 2021 | CONCACAF Gold Cup | 1 | 80 | 6.6 | — | — |
| 2022 | WC Qualification Concacaf | 5 | 253 | — | 1 | — |
| 2018/2019 | CONCACAF Nations League Qualification | 3 | 212 | — | — | — |
| 2019/2020 | CONCACAF Nations League | 4 | 194 | — | — | — |
| 2019 | CONCACAF Gold Cup | 5 | 426 | — | — | — |
| 2019 | Friendly International | 2 | 162 | — | 1 | — |
| 2018 | Friendly International | 2 | 90 | — | — | — |
| 2016 | Friendly International | 1 | 28 | — | — | — |
| 2017 | Friendly International | 1 | 90 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | — | — | |
| 2026 | World Cup | — | — | — | 1 | |
| 2025/2026 | Persian Gulf Pro League | 1 | 1 | — | — | |
| 2025/2026 | AFC Champions League Two | 1 | 1 | 3 | 3 | |
| 2025 | CONCACAF Gold Cup | — | — | 3 | 2 | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Super Lig | 8 | 3 | 24 | 24 | |
| 2024/2025 | CONCACAF Nations League | 9 | 2 | 11 | 13 | |
| 2024 | Club Friendlies 2 | 1 | — | — | — | |
| 2023/2024 | Super Lig | 2 | 1 | 3 | 9 | |
| 2026 | WC Qualification Concacaf | 6 | 2 | 9 | 11 | |
| 2023/2024 | CONCACAF Nations League | — | 1 | 3 | 3 | |
| 2023/2024 | Europa Conference League | — | — | — | — | |
| 2023/2024 | First League | 7 | 2 | 21 | 20 | |
| 2023 | CONCACAF Gold Cup | 1 | — | 4 | 5 | |
| 2022/2023 | Europa Conference League | 1 | — | — | — | |
| 2021/2022 | CONCACAF Nations League | 1 | — | — | — | |
| 2021 | CONCACAF Gold Cup Qualification | 3 | — | — | — | |
| 2021 | CONCACAF Gold Cup | — | — | — | 1 | |
| 2022 | WC Qualification Concacaf | 4 | — | — | — | |
| 2018/2019 | CONCACAF Nations League Qualification | 6 | — | — | — | |
| 2019/2020 | CONCACAF Nations League | 1 | — | — | — | |
| 2019 | CONCACAF Gold Cup | 2 | 2 | — | 1 | |
| 2019 | Friendly International | — | — | — | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2016 | Friendly International | — | — | — | — | |
| 2017 | Friendly International | 2 | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | — | — | — | — | |
| 2026 | World Cup | — | — | — | — | |
| 2025/2026 | Persian Gulf Pro League | — | — | 1 | — | |
| 2025/2026 | AFC Champions League Two | 2 | — | 2 | — | |
| 2025 | CONCACAF Gold Cup | 2 | — | — | — | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2024/2025 | Super Lig | 10 | — | 10 | — | |
| 2024/2025 | CONCACAF Nations League | 3 | — | 3 | — | |
| 2024 | Club Friendlies 2 | — | — | — | — | |
| 2023/2024 | Super Lig | 4 | — | 2 | — | |
| 2026 | WC Qualification Concacaf | 8 | — | 5 | — | |
| 2023/2024 | CONCACAF Nations League | 3 | — | — | — | |
| 2023/2024 | Europa Conference League | — | — | — | — | |
| 2023/2024 | First League | — | — | 9 | — | |
| 2023 | CONCACAF Gold Cup | 3 | — | — | — | |
| 2022/2023 | Europa Conference League | — | — | 3 | — | |
| 2021/2022 | CONCACAF Nations League | — | — | 1 | — | |
| 2021 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2021 | CONCACAF Gold Cup | 2 | — | — | — | |
| 2022 | WC Qualification Concacaf | — | — | 3 | — | |
| 2018/2019 | CONCACAF Nations League Qualification | — | — | 2 | — | |
| 2019/2020 | CONCACAF Nations League | — | — | — | — | |
| 2019 | CONCACAF Gold Cup | — | — | 1 | — | |
| 2019 | Friendly International | — | — | — | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2016 | Friendly International | — | — | — | — | |
| 2017 | Friendly International | — | — | — | — |
vs Scotland
14 Jun 2026
· World Cup
vs Peru
06 Jun 2026
· Friendly International
vs Peru
06 Jun 2026
· Friendly International
vs New Zealand
03 Jun 2026
· Friendly International
vs Iceland
31 Mar 2026
· Friendly International
Haiti
2026 · Friendly International
Haiti
2026 · World Cup
Esteghlal
2025/2026 · Persian Gulf Pro League
Esteghlal
2025/2026 · AFC Champions League Two
Haiti
2026 · WC Qualification Concacaf
Haiti
2018/2019 · CONCACAF Nations League Qualification
Jul 2026
Aug 2025
Feb 2024
Jul 2022
Jul 2021
May 2019
Jan 2019
Jul 2018