0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Europa League | 9 | 399 | 6.4 | 2 | — |
| 2025/2026 | Champions League | 3 | 55 | 6.4 | — | — |
| 2025 | Allsvenskan | 21 | 922 | 6.7 | — | — |
| 2024/2025 | Coppa Italia | 3 | 194 | 7.2 | — | — |
| 2024/2025 | Serie A | 14 | 171 | 6.7 | 1 | — |
| 2024 | Club Friendlies 3 | 1 | 25 | — | — | — |
| 2023/2024 | Coppa Italia | 1 | 8 | 6.5 | — | — |
| 2023/2024 | Serie A | 1 | 4 | 6.5 | — | — |
| 2023/2024 | 1. HNL | 21 | 1192 | 6.9 | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Europa League | 1 | — | 1 | 1 | |
| 2025/2026 | Champions League | — | — | — | — | |
| 2025 | Allsvenskan | 4 | — | 5 | 14 | |
| 2024/2025 | Coppa Italia | 2 | — | — | 2 | |
| 2024/2025 | Serie A | — | — | 2 | 1 | |
| 2024 | Club Friendlies 3 | 1 | — | — | — | |
| 2023/2024 | Coppa Italia | — | — | — | — | |
| 2023/2024 | Serie A | — | — | 1 | — | |
| 2023/2024 | 1. HNL | 3 | 2 | 7 | 11 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Europa League | 1 | — | 2 | — | |
| 2025/2026 | Champions League | — | — | 2 | — | |
| 2025 | Allsvenskan | 3 | — | 7 | — | |
| 2024/2025 | Coppa Italia | 1 | — | — | — | |
| 2024/2025 | Serie A | 4 | — | 4 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | Coppa Italia | — | — | — | — | |
| 2023/2024 | Serie A | — | — | — | — | |
| 2023/2024 | 1. HNL | 7 | — | 5 | — |
Malmö FF
2026 · Allsvenskan
Malmö FF
2026 · Club Friendlies 3
Malmö FF
2025/2026 · Europa League
Malmö FF
2025/2026 · Champions League