0
Goals
0
Assists
30
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 3 | 113 | 6.9 | — | — |
| 2025 | Copa Libertadores | 3 | 93 | 6.8 | — | — |
| 2025 | Copa Sudamericana | 3 | 31 | 6.5 | — | — |
| 2024/2025 | Premier League | 1 | 33 | 6.8 | — | — |
| 2024/2025 | CAF Champions League | 1 | 72 | 6.7 | — | — |
| 2024 | Friendly International | 1 | 24 | 6.6 | — | — |
| 2024 | Copa Libertadores | 4 | 254 | 6.7 | — | — |
| 2022 | WC Qualification South America | 10 | 656 | 6.7 | 1 | — |
| 2021 | Copa America | 4 | 317 | 7.0 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa Libertadores | — | — | 5 | — | |
| 2025 | Copa Libertadores | — | — | 2 | — | |
| 2025 | Copa Sudamericana | — | — | — | — | |
| 2024/2025 | Premier League | — | — | 1 | — | |
| 2024/2025 | CAF Champions League | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Copa Libertadores | — | — | 1 | 1 | |
| 2022 | WC Qualification South America | — | 1 | 4 | 4 | |
| 2021 | Copa America | 2 | — | 3 | 5 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa Libertadores | 3 | — | 1 | — | |
| 2025 | Copa Libertadores | 1 | — | 1 | — | |
| 2025 | Copa Sudamericana | — | — | 3 | — | |
| 2024/2025 | Premier League | 1 | — | 1 | — | |
| 2024/2025 | CAF Champions League | — | — | 1 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Copa Libertadores | 1 | — | — | — | |
| 2022 | WC Qualification South America | 8 | — | — | — | |
| 2021 | Copa America | 5 | — | — | — |
@ Deportivo La Guaira
07 May 2026
· Copa Libertadores
vs Fluminense
01 May 2026
· Copa Libertadores
vs Deportivo La Guaira
15 Apr 2026
· Copa Libertadores
@ Independiente Rivadavia
08 Apr 2026
· Copa Libertadores
Club Bolívar
2026 · Copa Libertadores
Club Bolívar
2026 · Club Friendlies 4
Club Bolívar
2026 · Club Friendlies 3
Jan 2018
Jul 2017