0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | CONCACAF Gold Cup Qualification | — | — | — | — | — |
| 2025 | Friendly International | 1 | 45 | 6.9 | — | — |
| 2026 | WC Qualification Concacaf | — | — | — | — | — |
| 2022 | Concacaf League | 4 | 390 | — | — | — |
| 2021/2022 | CONCACAF Nations League | — | — | — | — | — |
| 2022 | Friendly International | 2 | 170 | — | — | 1 |
| 2021 | CONCACAF Gold Cup | 3 | 196 | 6.6 | 1 | — |
| 2022 | World Cup | — | — | — | — | — |
| 2022 | WC Qualification Concacaf | 1 | 11 | — | — | — |
| 2021 | Friendly International | — | — | — | — | — |
| 2020 | Friendly International | 1 | 90 | — | — | — |
| 2019/2020 | CONCACAF Nations League | 2 | 180 | — | — | — |
| 2019 | Friendly International | 1 | 90 | — | — | — |
| 2018 | Friendly International | 3 | 270 | — | — | — |
| 2016 | Friendly International | — | — | — | — | — |
| 2014 | Friendly International | 1 | 90 | — | 1 | — |
| 2015 | Friendly International | 3 | 270 | — | — | — |
| 2013/2014 | Europa League | 12 | 1170 | — | 3 | — |
| 2011/2012 | Europa League | 16 | 1440 | — | 1 | — |
| 2015 | CONCACAF Gold Cup | 3 | 270 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Concacaf | — | — | — | — | |
| 2022 | Concacaf League | — | — | — | — | |
| 2021/2022 | CONCACAF Nations League | — | — | — | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2021 | CONCACAF Gold Cup | — | — | — | — | |
| 2022 | World Cup | — | — | — | — | |
| 2022 | WC Qualification Concacaf | — | — | — | — | |
| 2021 | Friendly International | — | — | — | — | |
| 2020 | Friendly International | — | — | — | — | |
| 2019/2020 | CONCACAF Nations League | — | — | — | — | |
| 2019 | Friendly International | — | — | — | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2016 | Friendly International | — | — | — | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2013/2014 | Europa League | — | — | — | — | |
| 2011/2012 | Europa League | — | — | — | — | |
| 2015 | CONCACAF Gold Cup | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2025 | Friendly International | — | 2 | — | — | |
| 2026 | WC Qualification Concacaf | — | — | — | — | |
| 2022 | Concacaf League | — | — | 1 | — | |
| 2021/2022 | CONCACAF Nations League | — | — | — | — | |
| 2022 | Friendly International | — | — | 1 | — | |
| 2021 | CONCACAF Gold Cup | — | 4 | — | — | |
| 2022 | World Cup | — | — | — | — | |
| 2022 | WC Qualification Concacaf | — | — | 1 | — | |
| 2021 | Friendly International | — | — | — | — | |
| 2020 | Friendly International | — | — | — | — | |
| 2019/2020 | CONCACAF Nations League | — | — | — | — | |
| 2019 | Friendly International | — | — | — | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2016 | Friendly International | — | — | — | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | 1 | — | |
| 2013/2014 | Europa League | — | — | 6 | — | |
| 2011/2012 | Europa League | — | — | 6 | — | |
| 2015 | CONCACAF Gold Cup | — | — | 1 | — |
Costa Rica
2026 · WC Qualification Concacaf
Herediano
2022 · Concacaf League
Jan 2023
Jul 2019
Jan 2019
Aug 2015
Jul 2010