0
Goals
0
Assists
10
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa do Brasil | 1 | 90 | 6.7 | β | β |
| 2026 | Copa Libertadores | 4 | 360 | 6.8 | β | β |
| 2026 | Serie A | 14 | 1260 | 6.9 | 1 | β |
| 2025 | Serie A | 38 | 3420 | 6.8 | 2 | β |
| 2025 | Copa do Brasil | 10 | 930 | 6.8 | β | β |
| 2025 | Copa Sudamericana | 8 | 720 | 7.0 | β | β |
| 2024 | Serie A | 37 | 3330 | 7.2 | 4 | β |
| 2024 | Copa do Brasil | 4 | 360 | 7.0 | 1 | β |
| 2024 | Copa Libertadores | 10 | 930 | 7.3 | 3 | β |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa do Brasil | β | β | β | β | |
| 2026 | Copa Libertadores | β | β | β | β | |
| 2026 | Serie A | β | β | β | β | |
| 2025 | Serie A | β | β | β | β | |
| 2025 | Copa do Brasil | β | β | β | β | |
| 2025 | Copa Sudamericana | β | β | β | β | |
| 2024 | Serie A | β | β | β | β | |
| 2024 | Copa do Brasil | β | β | β | β | |
| 2024 | Copa Libertadores | β | β | β | β | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa do Brasil | β | 1 | 1 | β | |
| 2026 | Copa Libertadores | β | 10 | 1 | 5 | |
| 2026 | Serie A | 1 | 47 | 3 | 18 | |
| 2025 | Serie A | β | 93 | 16 | β | |
| 2025 | Copa do Brasil | 1 | 21 | 4 | β | |
| 2025 | Copa Sudamericana | β | 20 | 5 | β | |
| 2024 | Serie A | 2 | 130 | 13 | β | |
| 2024 | Copa do Brasil | β | 8 | 2 | β | |
| 2024 | Copa Libertadores | β | 28 | 3 | β |
@ Independiente Rivadavia
07 May 2026
Β· Copa Libertadores
@ Internacional
03 May 2026
Β· Serie A
@ Club BolΓvar
01 May 2026
Β· Copa Libertadores
vs Chapecoense
27 Apr 2026
Β· Serie A
@ OperΓ‘rio PR
24 Apr 2026
Β· Copa do Brasil
@ Santos
19 Apr 2026
Β· Serie A
vs Independiente Rivadavia
16 Apr 2026
Β· Copa Libertadores
vs Flamengo
12 Apr 2026
Β· Serie A
@ Deportivo La Guaira
08 Apr 2026
Β· Copa Libertadores
@ Coritiba
05 Apr 2026
Β· Serie A
Fluminense
2026 Β· Copa do Brasil
Fluminense
2026 Β· Copa Libertadores
Fluminense
2026 Β· Serie A
Jan 2022