5
Goals
1
Assists
69
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Europa Conference League |
Brøndby IF
|
1 | — |
| 2025/2026 | Superliga |
Brøndby IF
|
4 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Europa Conference League | 6 | 422 | — | — | — |
| 2025/2026 | Superliga | 17 | 1038 | — | 1 | — |
| 2025 | Atlantic Cup | 2 | 165 | — | — | — |
| 2025 | Club Friendlies 3 | — | — | — | — | — |
| 2024/2025 | Europa Conference League | 3 | 181 | — | — | — |
| 2024/2025 | Superliga | 24 | 677 | — | 2 | — |
| 2024 | Club Friendlies 3 | 2 | 179 | — | — | — |
| 2023/2024 | Superliga | 15 | 415 | — | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Europa Conference League | 3 | — | 2 | 9 | |
| 2025/2026 | Superliga | 4 | 1 | 9 | 11 | |
| 2025 | Atlantic Cup | — | — | — | — | |
| 2025 | Club Friendlies 3 | 1 | — | — | — | |
| 2024/2025 | Europa Conference League | 2 | 1 | 3 | 3 | |
| 2024/2025 | Superliga | 2 | 1 | 9 | 6 | |
| 2024 | Club Friendlies 3 | 1 | — | — | — | |
| 2023/2024 | Superliga | 1 | 2 | 6 | 4 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Europa Conference League | 5 | — | 3 | — | |
| 2025/2026 | Superliga | 19 | — | 6 | — | |
| 2025 | Atlantic Cup | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Europa Conference League | 1 | — | 1 | — | |
| 2024/2025 | Superliga | 19 | — | 7 | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2023/2024 | Superliga | 10 | — | 4 | — |
Brøndby IF
2026 · Club Friendlies 3
Brøndby IF
2025/2026 · Europa Conference League
Brøndby IF
2025/2026 · Superliga