16
Goals
9
Assists
6
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Superliga |
FCSB
|
13 | 8 |
| 2025/2026 | Europa League |
FCSB
|
1 | — |
| 2026 | WC Qualification Europe |
Romania
|
2 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 1 | 62 | 6.3 | — | — |
| 2025/2026 | Superliga | 35 | 2942 | 7.5 | 3 | — |
| 2025/2026 | Europa League | 8 | 502 | 6.6 | 4 | — |
| 2025/2026 | Champions League | 3 | 235 | 6.3 | — | 1 |
| 2025 | Friendly International | 2 | 29 | 6.4 | 1 | — |
| 2025 | Club Friendlies 3 | 1 | 68 | — | — | — |
| 2024/2025 | Superliga | 28 | 1928 | 7.2 | 6 | — |
| 2024/2025 | Europa League | 12 | 831 | 7.2 | 4 | — |
| 2024 | Friendly International | 1 | 12 | — | — | — |
| 2023/2024 | Pro League | 25 | 1982 | 7.0 | 9 | — |
| 2026 | WC Qualification Europe | 7 | 217 | 6.8 | 1 | — |
| 2024 | Euro Qualification | 2 | 25 | 6.8 | — | — |
| 2022/2023 | UEFA Nations League | 4 | 191 | 6.9 | — | — |
| 2022 | WC Qualification Europe | 4 | 253 | 6.9 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | — | — | |
| 2025/2026 | Superliga | 15 | 8 | 84 | 30 | |
| 2025/2026 | Europa League | 1 | — | 5 | 3 | |
| 2025/2026 | Champions League | — | 1 | — | — | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2025 | Club Friendlies 3 | 1 | — | — | — | |
| 2024/2025 | Superliga | 4 | 2 | 42 | 14 | |
| 2024/2025 | Europa League | 1 | 3 | 13 | 2 | |
| 2024 | Friendly International | 1 | — | — | — | |
| 2023/2024 | Pro League | 2 | 3 | 29 | 15 | |
| 2026 | WC Qualification Europe | 2 | 1 | 4 | 4 | |
| 2024 | Euro Qualification | — | — | 2 | — | |
| 2022/2023 | UEFA Nations League | 1 | — | 2 | 1 | |
| 2022 | WC Qualification Europe | 1 | — | 6 | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | — | — | — | — | |
| 2025/2026 | Superliga | 62 | — | 11 | — | |
| 2025/2026 | Europa League | 5 | — | 2 | — | |
| 2025/2026 | Champions League | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Superliga | 48 | — | 13 | — | |
| 2024/2025 | Europa League | 11 | — | 6 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2023/2024 | Pro League | 36 | — | 5 | — | |
| 2026 | WC Qualification Europe | 3 | — | 1 | — | |
| 2024 | Euro Qualification | — | — | 1 | — | |
| 2022/2023 | UEFA Nations League | 7 | — | — | — | |
| 2022 | WC Qualification Europe | 4 | — | 1 | — |
@ Csikszereda
01 May 2026
· Superliga
vs Petrolul 52
24 Apr 2026
· Superliga
@ Farul Constanța
20 Apr 2026
· Superliga
vs Otelul
11 Apr 2026
· Superliga
@ Botoşani
03 Apr 2026
· Superliga
@ Slovakia
31 Mar 2026
· Friendly International
Romania
2026/2027 · UEFA Nations League
Romania
2026 · Friendly International
FCSB
2026 · Club Friendlies 1
FCSB
2025/2026 · Superliga
FCSB
2025/2026 · Europa League
FCSB
2025/2026 · Champions League
Romania
2026 · WC Qualification Europe
Aug 2022