0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | A-League Men | 7 | 148 | 6.6 | 2 | — |
| 2025/2026 | AFC Champions League Two | 1 | 20 | 6.5 | — | — |
| 2024/2025 | A-League Men | 11 | 464 | 6.7 | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | A-League Men | — | — | — | — | |
| 2025/2026 | AFC Champions League Two | — | — | — | — | |
| 2024/2025 | A-League Men | — | — | 5 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | A-League Men | 8 | — | 2 | — | |
| 2025/2026 | AFC Champions League Two | — | — | — | — | |
| 2024/2025 | A-League Men | 11 | — | 2 | — |
Macarthur
2025/2026 · A-League Men
Macarthur
2025/2026 · AFC Champions League Two
Australia U20
2025 · World Cup U20
Jul 2026
Mar 2024