0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | WC Qualification Intercontinental Playoffs | — | — | — | — | — |
| 2025 | CONCACAF Gold Cup | 3 | 189 | 6.6 | 1 | — |
| 2025 | CONCACAF Gold Cup Qualification | 2 | 175 | — | — | — |
| 2025 | Club Friendlies 3 | 2 | 180 | — | 1 | — |
| 2024/2025 | Europa Conference League | 2 | 89 | — | 1 | — |
| 2024/2025 | CONCACAF Nations League | 6 | 436 | 7.2 | 1 | — |
| 2024 | Veikkausliiga | 15 | 549 | 6.9 | 1 | — |
| 2026 | WC Qualification Concacaf | 3 | 152 | 6.5 | — | — |
| 2023/2024 | CONCACAF Nations League | 4 | 318 | 7.2 | 1 | — |
| 2023 | CONCACAF Gold Cup Qualification | — | — | — | — | — |
| 2021/2022 | CONCACAF Nations League | 3 | 52 | — | — | — |
| 2022 | Friendly International | 1 | 46 | — | — | — |
| 2021 | CONCACAF Gold Cup | 3 | 236 | 6.7 | — | — |
| 2022 | WC Qualification Concacaf | 2 | 136 | — | — | — |
| 2020/2021 | Europa League | 1 | 44 | — | — | — |
| 2019/2020 | CONCACAF Nations League | 6 | 522 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2025 | CONCACAF Gold Cup | — | — | — | 2 | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | 3 | 1 | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | 1 | 1 | 7 | 7 | |
| 2024 | Veikkausliiga | 3 | — | — | 1 | |
| 2026 | WC Qualification Concacaf | — | — | — | — | |
| 2023/2024 | CONCACAF Nations League | 1 | — | 2 | 5 | |
| 2023 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2021/2022 | CONCACAF Nations League | — | — | — | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2021 | CONCACAF Gold Cup | 2 | — | 3 | 2 | |
| 2022 | WC Qualification Concacaf | 1 | — | — | — | |
| 2020/2021 | Europa League | — | — | — | — | |
| 2019/2020 | CONCACAF Nations League | 10 | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2025 | CONCACAF Gold Cup | 1 | — | 1 | — | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | 2 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | 3 | — | — | — | |
| 2024 | Veikkausliiga | — | — | 2 | — | |
| 2026 | WC Qualification Concacaf | — | — | 1 | — | |
| 2023/2024 | CONCACAF Nations League | 3 | — | 1 | — | |
| 2023 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2021/2022 | CONCACAF Nations League | — | — | — | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2021 | CONCACAF Gold Cup | 1 | — | — | — | |
| 2022 | WC Qualification Concacaf | — | — | 2 | — | |
| 2020/2021 | Europa League | — | — | — | — | |
| 2019/2020 | CONCACAF Nations League | — | — | 2 | — |
Újpest
2026 · Club Friendlies 3
Suriname
2026 · WC Qualification Intercontinental Playoffs
Suriname
2026 · WC Qualification Concacaf
Jul 2025
Aug 2024
Aug 2024
Mar 2024
Jan 2024
Aug 2023
Sep 2022
Aug 2020