3
Goals
6
Assists
410
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | 1. Lig |
Iğdır FK
|
1 | 6 |
| 2025/2026 | Super Lig |
Antalyaspor
|
2 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | 1. Lig | 30 | 2436 | 6.9 | 6 | — |
| 2025/2026 | Super Lig | 4 | 276 | 7.3 | 1 | — |
| 2024/2025 | Super Lig | 28 | 2404 | 6.8 | 4 | 1 |
| 2024 | Club Friendlies 2 | 1 | — | — | — | — |
| 2023/2024 | Super Lig | 30 | 2568 | 6.9 | 7 | — |
| 2023 | Club Friendlies 2 | — | — | — | — | — |
| 2022/2023 | Super Lig | 30 | 2671 | — | 9 | — |
| 2022 | Club Friendlies 2 | 3 | 270 | — | — | — |
| 2022 | Club Friendlies 1 | 1 | 69 | — | — | — |
| 2021/2022 | Super Lig | 36 | 3239 | — | 7 | — |
| 2020/2021 | Super Lig | 33 | 2153 | — | 5 | — |
| 2019/2020 | Super Lig | 29 | 2006 | — | 4 | 1 |
| 2018/2019 | Super Lig | 26 | 2221 | — | 4 | — |
| 2018/2019 | Europa League | 5 | 450 | — | 3 | — |
| 2017/2018 | Super Lig | 27 | 1354 | — | 1 | — |
| 2017 | Friendly International | 1 | 90 | — | — | — |
| 2010/2011 | 1. Lig | — | — | — | — | — |
| 2015/2016 | Super Lig | 6 | 387 | — | — | — |
| 2014/2015 | Super Lig | 31 | — | — | — | — |
| 2013/2014 | Super Lig | 34 | 1170 | — | 2 | — |
| 2009/2010 | Super Lig | 21 | 1522 | — | 1 | — |
| 2008/2009 | Super Lig | 19 | 1260 | — | 1 | — |
| 2007/2008 | Super Lig | 15 | 1022 | — | — | — |
| 2018 | WC Qualification Europe | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | 1. Lig | 1 | 8 | 35 | 11 | |
| 2025/2026 | Super Lig | 2 | — | 7 | 5 | |
| 2024/2025 | Super Lig | — | 1 | 17 | 4 | |
| 2024 | Club Friendlies 2 | — | — | — | — | |
| 2023/2024 | Super Lig | 1 | 4 | 26 | 4 | |
| 2023 | Club Friendlies 2 | 2 | — | — | — | |
| 2022/2023 | Super Lig | 4 | 2 | 23 | 9 | |
| 2022 | Club Friendlies 2 | — | — | — | — | |
| 2022 | Club Friendlies 1 | — | — | — | — | |
| 2021/2022 | Super Lig | 1 | 6 | 37 | 10 | |
| 2020/2021 | Super Lig | — | 5 | 31 | 10 | |
| 2019/2020 | Super Lig | 5 | 2 | 29 | 13 | |
| 2018/2019 | Super Lig | 2 | 3 | 33 | 11 | |
| 2018/2019 | Europa League | — | 1 | 8 | 1 | |
| 2017/2018 | Super Lig | 2 | 4 | 22 | 6 | |
| 2017 | Friendly International | — | — | — | — | |
| 2010/2011 | 1. Lig | — | — | — | — | |
| 2015/2016 | Super Lig | — | — | 2 | — | |
| 2014/2015 | Super Lig | — | — | — | — | |
| 2013/2014 | Super Lig | 1 | 1 | — | — | |
| 2009/2010 | Super Lig | — | — | — | — | |
| 2008/2009 | Super Lig | 1 | — | — | — | |
| 2007/2008 | Super Lig | 3 | — | — | — | |
| 2018 | WC Qualification Europe | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | 1. Lig | 44 | — | 4 | — | |
| 2025/2026 | Super Lig | 4 | — | 1 | — | |
| 2024/2025 | Super Lig | 46 | — | 5 | — | |
| 2024 | Club Friendlies 2 | — | — | — | — | |
| 2023/2024 | Super Lig | 55 | — | 7 | — | |
| 2023 | Club Friendlies 2 | — | — | — | — | |
| 2022/2023 | Super Lig | 76 | — | 6 | — | |
| 2022 | Club Friendlies 2 | — | — | — | — | |
| 2022 | Club Friendlies 1 | — | — | — | — | |
| 2021/2022 | Super Lig | 56 | — | 8 | — | |
| 2020/2021 | Super Lig | 25 | — | 9 | — | |
| 2019/2020 | Super Lig | 25 | — | 5 | — | |
| 2018/2019 | Super Lig | 35 | — | 6 | — | |
| 2018/2019 | Europa League | 4 | — | — | — | |
| 2017/2018 | Super Lig | 15 | — | 6 | — | |
| 2017 | Friendly International | — | — | — | — | |
| 2010/2011 | 1. Lig | — | — | — | — | |
| 2015/2016 | Super Lig | — | — | — | — | |
| 2014/2015 | Super Lig | — | — | — | — | |
| 2013/2014 | Super Lig | — | — | 3 | — | |
| 2009/2010 | Super Lig | — | — | — | — | |
| 2008/2009 | Super Lig | — | — | 6 | — | |
| 2007/2008 | Super Lig | — | — | — | — | |
| 2018 | WC Qualification Europe | — | — | — | — |
vs Amed SK
02 May 2026
· 1. Lig
@ Sivasspor
26 Apr 2026
· 1. Lig
vs Pendikspor
19 Apr 2026
· 1. Lig
@ Adana Demirspor
12 Apr 2026
· 1. Lig
vs Keçiörengücü
08 Apr 2026
· 1. Lig
@ Erzurumspor FK
04 Apr 2026
· 1. Lig
Iğdır FK
2025/2026 · 1. Lig
Antalyaspor
2025/2026 · Super Lig
Sep 2025
Jul 2019
Jul 2018
Jan 2017
Jan 2016