0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | J1 League | 9 | 109 | 6.9 | — | — |
| 2024 | Club Friendlies 3 | 1 | 44 | — | — | — |
| 2024 | J1 League | 12 | 121 | 6.8 | — | — |
| 2023 | World Cup U17 | 3 | 137 | 7.1 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | J1 League | 2 | — | 1 | 4 | |
| 2024 | Club Friendlies 3 | 1 | — | — | — | |
| 2024 | J1 League | 1 | — | — | 2 | |
| 2023 | World Cup U17 | — | — | 1 | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | J1 League | 3 | — | 4 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | J1 League | 3 | — | 6 | — | |
| 2023 | World Cup U17 | — | — | 2 | — |
Kashima Antlers
2026 · Club Friendlies 3
Japan U20
2025 · World Cup U20