12
Goals
6
Assists
7
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Coupe de France |
Olympique Marseille
|
2 | — |
| 2025/2026 | Ligue 1 |
Olympique Marseille
|
6 | 5 |
| 2025/2026 | Champions League |
Olympique Marseille
|
4 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Coupe de France | 3 | 258 | 7.2 | — | — |
| 2025/2026 | Ligue 1 | 28 | 1809 | 6.9 | 3 | — |
| 2025/2026 | Champions League | 8 | 470 | 7.2 | — | — |
| 2025 | Club Friendlies 1 | 1 | 46 | 8.0 | — | — |
| 2024/2025 | KNVB Beker | 1 | 90 | 7.3 | — | — |
| 2024/2025 | Eredivisie | 34 | 2882 | 7.7 | — | — |
| 2024/2025 | Champions League | 11 | 921 | 7.4 | — | — |
| 2024 | Club Friendlies 1 | 4 | 285 | 7.0 | — | — |
| 2023/2024 | Europa League | 2 | 139 | 7.1 | — | — |
| 2023/2024 | KNVB Beker | 5 | 380 | 7.8 | — | — |
| 2023/2024 | Eredivisie | 31 | 1942 | 7.4 | 3 | — |
| 2023/2024 | Champions League | 6 | 402 | 7.5 | — | — |
| 2023 | Club Friendlies 1 | 5 | 256 | — | 1 | — |
| 2022/2023 | KNVB Beker | 3 | 140 | — | — | — |
| 2022/2023 | Europa League | 6 | 205 | — | — | — |
| 2022/2023 | Eredivisie | 28 | 1262 | — | 2 | — |
| 2022 | Serie A | 18 | 1553 | — | 3 | — |
| 2022 | Copa do Brasil | 3 | 294 | — | 1 | — |
| 2022 | Club Friendlies 1 | 4 | 244 | — | — | — |
| 2021 | Serie B | 34 | 21 | — | 7 | — |
| 2021 | Copa do Brasil | 3 | 233 | — | — | — |
| 2019 | Serie B | 6 | 134 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Coupe de France | 2 | — | 3 | 3 | |
| 2025/2026 | Ligue 1 | 6 | 5 | 27 | 20 | |
| 2025/2026 | Champions League | 4 | 1 | 7 | 7 | |
| 2025 | Club Friendlies 1 | — | — | 2 | 2 | |
| 2024/2025 | KNVB Beker | — | — | 1 | — | |
| 2024/2025 | Eredivisie | 16 | 10 | 69 | 43 | |
| 2024/2025 | Champions League | 2 | 4 | 20 | 7 | |
| 2024 | Club Friendlies 1 | 1 | — | 3 | 3 | |
| 2023/2024 | Europa League | 1 | — | 1 | 2 | |
| 2023/2024 | KNVB Beker | 2 | — | 11 | 7 | |
| 2023/2024 | Eredivisie | 9 | 4 | 58 | 31 | |
| 2023/2024 | Champions League | — | — | 8 | 3 | |
| 2023 | Club Friendlies 1 | 2 | 1 | 4 | 3 | |
| 2022/2023 | KNVB Beker | 1 | — | 3 | 6 | |
| 2022/2023 | Europa League | 1 | 1 | 3 | 4 | |
| 2022/2023 | Eredivisie | 7 | 5 | 32 | 18 | |
| 2022 | Serie A | 4 | 4 | 31 | 12 | |
| 2022 | Copa do Brasil | — | — | 2 | 1 | |
| 2022 | Club Friendlies 1 | 1 | 1 | — | — | |
| 2021 | Serie B | 7 | 5 | 33 | 21 | |
| 2021 | Copa do Brasil | — | — | — | — | |
| 2019 | Serie B | — | — | — | 1 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Coupe de France | 1 | — | 2 | — | |
| 2025/2026 | Ligue 1 | 23 | — | 8 | — | |
| 2025/2026 | Champions League | 5 | — | 1 | — | |
| 2025 | Club Friendlies 1 | 1 | — | — | — | |
| 2024/2025 | KNVB Beker | 2 | — | — | — | |
| 2024/2025 | Eredivisie | 42 | — | 10 | — | |
| 2024/2025 | Champions League | 17 | — | 2 | — | |
| 2024 | Club Friendlies 1 | 1 | — | 2 | — | |
| 2023/2024 | Europa League | — | — | — | — | |
| 2023/2024 | KNVB Beker | 6 | — | 3 | — | |
| 2023/2024 | Eredivisie | 26 | — | 16 | — | |
| 2023/2024 | Champions League | 4 | — | 1 | — | |
| 2023 | Club Friendlies 1 | 4 | — | 2 | — | |
| 2022/2023 | KNVB Beker | 1 | — | — | — | |
| 2022/2023 | Europa League | 4 | — | 2 | — | |
| 2022/2023 | Eredivisie | 12 | — | 10 | — | |
| 2022 | Serie A | 13 | — | 3 | — | |
| 2022 | Copa do Brasil | — | — | 1 | — | |
| 2022 | Club Friendlies 1 | — | — | 2 | — | |
| 2021 | Serie B | 31 | — | 14 | — | |
| 2021 | Copa do Brasil | 1 | — | 1 | — | |
| 2019 | Serie B | 1 | — | 3 | — |
@ Nantes
02 May 2026
· Ligue 1
@ Lorient
18 Apr 2026
· Ligue 1
vs Metz
10 Apr 2026
· Ligue 1
@ Monaco
05 Apr 2026
· Ligue 1
vs Rennes
03 Feb 2026
· Coupe de France
vs Nantes
04 Jan 2026
· Ligue 1
vs Le Havre
18 Oct 2025
· Ligue 1
Olympique Marseille
2025/2026 · Coupe de France
Olympique Marseille
2025/2026 · Ligue 1
Olympique Marseille
2025/2026 · Champions League
Aug 2025
Aug 2022