0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | CONCACAF Gold Cup | — | — | — | — | — |
| 2024/2025 | First League | 7 | 586 | 5.9 | 2 | — |
| 2024/2025 | CONCACAF Nations League | — | — | — | — | — |
| 2023/2024 | CONCACAF Nations League | — | — | — | — | — |
| 2023 | CONCACAF Gold Cup Qualification | — | — | — | — | — |
| 2021/2022 | CONCACAF Nations League | — | — | — | — | — |
| 2022 | Friendly International | — | — | — | — | — |
| 2021 | CONCACAF Gold Cup | — | — | — | — | — |
| 2022 | WC Qualification Concacaf | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | CONCACAF Gold Cup | — | — | — | — | |
| 2024/2025 | First League | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | — | — | — | — | |
| 2023/2024 | CONCACAF Nations League | — | — | — | — | |
| 2023 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2021/2022 | CONCACAF Nations League | — | — | — | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2021 | CONCACAF Gold Cup | — | — | — | — | |
| 2022 | WC Qualification Concacaf | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | CONCACAF Gold Cup | — | — | — | — | |
| 2024/2025 | First League | 1 | 22 | — | — | |
| 2024/2025 | CONCACAF Nations League | — | — | — | — | |
| 2023/2024 | CONCACAF Nations League | — | — | — | — | |
| 2023 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2021/2022 | CONCACAF Nations League | — | — | — | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2021 | CONCACAF Gold Cup | — | — | — | — | |
| 2022 | WC Qualification Concacaf | — | — | — | — |
Be1 NFA
2026 · Club Friendlies 3
Suriname
2026 · WC Qualification Concacaf
Sep 2025
Jul 2025
Jan 2025
Aug 2023
Sep 2019