0
Goals
0
Assists
72
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | A-League Men | 16 | 743 | 6.6 | 2 | — |
| 2024/2025 | A-League Men | 27 | 1546 | 7.1 | 2 | — |
| 2023/2024 | A-League Men | 29 | 1684 | 7.3 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | A-League Men | — | — | 6 | 2 | |
| 2024/2025 | A-League Men | 3 | 3 | 24 | 6 | |
| 2023/2024 | A-League Men | — | 4 | 47 | 11 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | A-League Men | 23 | — | 5 | — | |
| 2024/2025 | A-League Men | 45 | — | 12 | — | |
| 2023/2024 | A-League Men | 32 | — | 7 | — |
Auckland
2026 · Club Friendlies 1
Auckland
2025/2026 · A-League Men