0
Goals
0
Assists
3
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | WC Qualification Concacaf |
Suriname
|
— | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | WC Qualification Intercontinental Playoffs | 1 | 46 | 6.6 | 1 | — |
| 2025/2026 | 2. Bundesliga | 4 | 136 | 6.6 | — | — |
| 2025/2026 | Eerste Divisie | 6 | 247 | 6.9 | — | — |
| 2025/2026 | DFB Pokal | 1 | 1 | — | — | — |
| 2025 | CONCACAF Gold Cup | 2 | 67 | 6.8 | — | — |
| 2024/2025 | 2. Bundesliga | 12 | 490 | 7.0 | 3 | — |
| 2026 | WC Qualification Concacaf | 6 | 287 | 6.8 | — | — |
| 2018/2019 | Europa League | 1 | 29 | — | — | — |
| 2017/2018 | Champions League | 6 | 519 | 6.9 | — | — |
| 2016/2017 | UEFA Europa League Play-offs | 11 | 810 | — | 1 | — |
| 2014 | Friendly International | 1 | — | — | — | — |
| 2015/2016 | Europa League | 4 | 247 | 6.5 | — | — |
| 2014/2015 | Europa League | 5 | 280 | — | 2 | — |
| 2014/2015 | Champions League | 2 | 180 | — | 2 | — |
| 2015/2016 | Champions League | 2 | 44 | — | — | — |
| 2016/2017 | Europa League | 6 | 232 | 7.3 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2025/2026 | 2. Bundesliga | — | — | — | 1 | |
| 2025/2026 | Eerste Divisie | — | — | 6 | 1 | |
| 2025/2026 | DFB Pokal | — | — | 1 | — | |
| 2025 | CONCACAF Gold Cup | — | — | 1 | — | |
| 2024/2025 | 2. Bundesliga | — | 2 | 13 | 2 | |
| 2026 | WC Qualification Concacaf | — | 1 | 3 | — | |
| 2018/2019 | Europa League | — | — | — | — | |
| 2017/2018 | Champions League | — | — | 3 | 2 | |
| 2016/2017 | UEFA Europa League Play-offs | 4 | 3 | — | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2015/2016 | Europa League | 1 | — | — | — | |
| 2014/2015 | Europa League | 1 | 1 | — | — | |
| 2014/2015 | Champions League | — | — | — | — | |
| 2015/2016 | Champions League | — | — | — | — | |
| 2016/2017 | Europa League | 1 | 2 | 7 | 4 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | WC Qualification Intercontinental Playoffs | — | — | — | — | |
| 2025/2026 | 2. Bundesliga | 1 | — | 2 | — | |
| 2025/2026 | Eerste Divisie | 8 | — | 1 | — | |
| 2025/2026 | DFB Pokal | — | — | — | — | |
| 2025 | CONCACAF Gold Cup | 3 | — | — | — | |
| 2024/2025 | 2. Bundesliga | 16 | — | 2 | — | |
| 2026 | WC Qualification Concacaf | 4 | — | 2 | — | |
| 2018/2019 | Europa League | — | — | — | — | |
| 2017/2018 | Champions League | 13 | — | — | — | |
| 2016/2017 | UEFA Europa League Play-offs | — | — | 7 | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2015/2016 | Europa League | — | — | 1 | — | |
| 2014/2015 | Europa League | — | — | 3 | — | |
| 2014/2015 | Champions League | — | — | — | — | |
| 2015/2016 | Champions League | — | — | — | — | |
| 2016/2017 | Europa League | 13 | — | — | — |
vs Jong PSV
24 Apr 2026
· Eerste Divisie
@ ADO Den Haag
17 Apr 2026
· Eerste Divisie
@ MVV Maastricht
03 Apr 2026
· Eerste Divisie
Suriname
2026 · WC Qualification Intercontinental Playoffs
RKC Waalwijk
2025/2026 · KNVB Beker
Darmstadt 98
2025/2026 · 2. Bundesliga
RKC Waalwijk
2025/2026 · Eerste Divisie
Darmstadt 98
2025/2026 · DFB Pokal
Suriname
2026 · WC Qualification Concacaf
Mar 2026
Feb 2026
Jan 2025
Jul 2023
Aug 2022
Aug 2018
Jul 2017
Jun 2017