0
Goals
0
Assists
2
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | UEFA Youth League |
Club Brugge U19
|
— | 1 |
| 2025/2026 | Challenger Pro League |
Club NXT U23
|
1 | 2 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | UEFA Youth League | 9 | 466 | 6.7 | — | — |
| 2025/2026 | Challenger Pro League | 16 | 472 | 6.6 | — | — |
| 2025 | World Cup U17 | 2 | 2 | 6.7 | — | — |
| 2024/2025 | UEFA Youth League | 6 | 515 | — | 2 | — |
| 2024/2025 | Challenger Pro League | 17 | 500 | 6.6 | — | — |
| 2023/2024 | Challenger Pro League | 13 | 388 | 6.7 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | UEFA Youth League | — | 1 | 4 | 1 | |
| 2025/2026 | Challenger Pro League | 1 | 2 | 6 | 2 | |
| 2025 | World Cup U17 | — | — | — | — | |
| 2024/2025 | UEFA Youth League | 1 | — | — | — | |
| 2024/2025 | Challenger Pro League | — | — | 1 | — | |
| 2023/2024 | Challenger Pro League | — | — | — | 1 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | UEFA Youth League | 10 | — | 4 | — | |
| 2025/2026 | Challenger Pro League | 9 | — | 3 | — | |
| 2025 | World Cup U17 | 2 | — | 1 | — | |
| 2024/2025 | UEFA Youth League | — | — | — | — | |
| 2024/2025 | Challenger Pro League | 6 | — | 2 | — | |
| 2023/2024 | Challenger Pro League | 8 | — | 1 | — |
@ Benfica U19
17 Apr 2026
· UEFA Youth League
@ Lommel SK
11 Apr 2026
· Challenger Pro League
Belgium U17
2026 · World Cup U17
Club Brugge U19
2025/2026 · UEFA Youth League
Club NXT U23
2025/2026 · Challenger Pro League