0
Goals
0
Assists
2
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Super League | 2 | 32 | 6.3 | — | — |
| 2025 | Super League | 16 | 1214 | 6.9 | 7 | — |
| 2024 | Super League | 20 | 1399 | 6.9 | 6 | 1 |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Super League | — | — | — | — | |
| 2025 | Super League | — | — | 6 | 2 | |
| 2024 | Super League | — | — | 7 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Super League | — | — | — | — | |
| 2025 | Super League | 26 | — | 1 | — | |
| 2024 | Super League | 21 | — | 4 | — |
vs Chengdu Rongcheng
05 Jul 2026
· Super League
@ Beijing Guoan
15 May 2026
· Super League
Qingdao Hainiu
2026 · Super League
Aug 2022
Apr 2022