0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Europa Conference League | 1 | 70 | 6.2 | — | — |
| 2025 | Friendly International | 1 | 12 | 6.5 | — | — |
| 2024/2025 | UEFA Nations League | 4 | 180 | 6.8 | 1 | — |
| 2024 | Friendly International | 2 | 116 | 6.3 | — | — |
| 2026 | WC Qualification Europe | 5 | 145 | 6.6 | — | — |
| 2023/2024 | Europa Conference League | 4 | 146 | 7.1 | 4 | — |
| 2023 | Friendly International | 1 | 15 | 6.6 | — | — |
| 2024 | Euro Qualification | 7 | 398 | 6.7 | — | — |
| 2022/2023 | UEFA Nations League | 5 | 205 | 6.7 | 1 | — |
| 2021 | Friendly International | 2 | 112 | — | 1 | — |
| 2020/2021 | UEFA Nations League | 2 | 60 | 6.8 | — | — |
| 2020 | Friendly International | 1 | 29 | — | 1 | — |
| 2022 | WC Qualification Europe | 10 | 681 | 6.8 | 1 | — |
| 2020 | Euro Qualification | 6 | 421 | 6.7 | 1 | — |
| 2018/2019 | UEFA Nations League | 4 | 338 | — | 1 | — |
| 2018 | Friendly International | 1 | 90 | — | — | — |
| 2014/2015 | Champions League | 4 | 360 | — | 2 | — |
| 2012 | Euro Qualification | 2 | — | — | 2 | — |
| 2014 | WC Qualification Europe | 10 | 682 | — | 1 | — |
| 2016 | Euro Qualification | 8 | 644 | — | 2 | — |
| 2018 | WC Qualification Europe | 9 | 773 | — | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Europa Conference League | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | UEFA Nations League | — | — | 1 | — | |
| 2024 | Friendly International | — | 1 | — | — | |
| 2026 | WC Qualification Europe | — | — | 2 | 2 | |
| 2023/2024 | Europa Conference League | 1 | — | 1 | 1 | |
| 2023 | Friendly International | — | — | — | — | |
| 2024 | Euro Qualification | — | 1 | 5 | 1 | |
| 2022/2023 | UEFA Nations League | 1 | — | — | 1 | |
| 2021 | Friendly International | — | — | — | — | |
| 2020/2021 | UEFA Nations League | — | — | — | 1 | |
| 2020 | Friendly International | — | — | — | — | |
| 2022 | WC Qualification Europe | — | 1 | 9 | 4 | |
| 2020 | Euro Qualification | — | — | 2 | — | |
| 2018/2019 | UEFA Nations League | 1 | — | — | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2014/2015 | Champions League | 1 | — | — | — | |
| 2012 | Euro Qualification | 1 | — | — | — | |
| 2014 | WC Qualification Europe | — | 1 | — | — | |
| 2016 | Euro Qualification | 2 | 1 | — | 3 | |
| 2018 | WC Qualification Europe | 1 | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Europa Conference League | 1 | — | — | — | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2024/2025 | UEFA Nations League | 1 | — | — | — | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2026 | WC Qualification Europe | 1 | — | 2 | — | |
| 2023/2024 | Europa Conference League | 5 | — | — | — | |
| 2023 | Friendly International | 1 | — | — | — | |
| 2024 | Euro Qualification | 3 | — | 1 | — | |
| 2022/2023 | UEFA Nations League | 3 | — | — | — | |
| 2021 | Friendly International | — | — | — | — | |
| 2020/2021 | UEFA Nations League | — | — | 1 | — | |
| 2020 | Friendly International | — | — | — | — | |
| 2022 | WC Qualification Europe | 4 | — | — | — | |
| 2020 | Euro Qualification | 4 | — | 1 | — | |
| 2018/2019 | UEFA Nations League | — | — | — | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2014/2015 | Champions League | — | — | — | — | |
| 2012 | Euro Qualification | — | — | — | — | |
| 2014 | WC Qualification Europe | — | — | — | — | |
| 2016 | Euro Qualification | — | — | — | — | |
| 2018 | WC Qualification Europe | — | — | 5 | — |
KA Akureyri
2026 · Club Friendlies 3
KA Akureyri
2025/2026 · Europa Conference League
Faroe Islands
2026 · WC Qualification Europe
Mar 2025
Feb 2024
Jul 2023
Jul 2021
Jul 2018
Jan 2016
Jan 2015
Jun 2014