0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 1 | 62 | 5.9 | — | — |
| 2025 | CONCACAF Gold Cup | 2 | 26 | 6.4 | — | — |
| 2025 | CONCACAF Gold Cup Qualification | 2 | 127 | — | — | — |
| 2025 | Friendly International | 1 | 90 | 6.1 | — | — |
| 2024/2025 | CONCACAF Nations League | 2 | 141 | 8.3 | — | — |
| 2026 | WC Qualification Concacaf | 1 | 8 | 6.4 | — | — |
| 2023 | CONCACAF Gold Cup | 3 | 96 | 6.6 | — | — |
| 2021/2022 | CONCACAF Nations League | 3 | 213 | — | — | — |
| 2022 | WC Qualification Concacaf | 4 | 285 | — | — | — |
| 2019/2020 | CONCACAF Nations League | 2 | 98 | — | — | — |
| 2019 | CONCACAF Gold Cup | 3 | 60 | — | 1 | — |
| 2018 | Friendly International | 1 | 72 | — | — | — |
| 2014 | Friendly International | 1 | 86 | — | — | — |
| 2015 | Friendly International | 1 | — | — | — | — |
| 2013 | CONCACAF Gold Cup | 1 | 90 | — | — | — |
| 2015 | CONCACAF Gold Cup | 2 | 210 | — | — | — |
| 2018 | WC Qualification Concacaf | 4 | 90 | — | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | — | — | |
| 2025 | CONCACAF Gold Cup | — | — | — | — | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | 5 | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | 2 | — | 3 | 4 | |
| 2026 | WC Qualification Concacaf | — | — | — | — | |
| 2023 | CONCACAF Gold Cup | — | — | 1 | — | |
| 2021/2022 | CONCACAF Nations League | 2 | — | — | — | |
| 2022 | WC Qualification Concacaf | 1 | — | — | — | |
| 2019/2020 | CONCACAF Nations League | 1 | — | — | — | |
| 2019 | CONCACAF Gold Cup | — | — | — | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2013 | CONCACAF Gold Cup | — | — | — | — | |
| 2015 | CONCACAF Gold Cup | 1 | — | — | — | |
| 2018 | WC Qualification Concacaf | 5 | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | — | — | — | — | |
| 2025 | CONCACAF Gold Cup | — | — | — | — | |
| 2025 | CONCACAF Gold Cup Qualification | 1 | — | 1 | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | 3 | — | — | — | |
| 2026 | WC Qualification Concacaf | 1 | — | — | — | |
| 2023 | CONCACAF Gold Cup | 1 | — | 1 | — | |
| 2021/2022 | CONCACAF Nations League | — | — | — | — | |
| 2022 | WC Qualification Concacaf | — | — | 3 | — | |
| 2019/2020 | CONCACAF Nations League | — | — | — | — | |
| 2019 | CONCACAF Gold Cup | — | — | — | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2013 | CONCACAF Gold Cup | — | — | 1 | — | |
| 2015 | CONCACAF Gold Cup | — | — | — | — | |
| 2018 | WC Qualification Concacaf | — | — | — | — |
Trinidad and Tobago
2026 · Friendly International
Trinidad and Tobago
2026 · WC Qualification Concacaf
Jan 2023
Mar 2021
Jan 2021
May 2019
Jan 2018
Jan 2016