6
Goals
7
Assists
5
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Superliga |
FCSB
|
4 | 1 |
| 2025/2026 | Europa League |
FCSB
|
1 | 3 |
| 2025/2026 | Champions League |
FCSB
|
1 | 3 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Club Friendlies 1 | 1 | 90 | 7.3 | — | — |
| 2025/2026 | Superliga | 35 | 2528 | 7.1 | 3 | — |
| 2025/2026 | Europa League | 11 | 647 | 6.8 | 3 | 1 |
| 2025/2026 | Champions League | 4 | 360 | 6.5 | — | — |
| 2025 | Club Friendlies 3 | 1 | 68 | — | — | — |
| 2024/2025 | Superliga | 17 | 1516 | 7.6 | 2 | — |
| 2024/2025 | Europa League | 4 | 263 | 7.1 | — | — |
| 2023/2024 | Superliga | 37 | 3121 | 7.5 | 8 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Club Friendlies 1 | — | — | — | — | |
| 2025/2026 | Superliga | 5 | 1 | 49 | 16 | |
| 2025/2026 | Europa League | 2 | 3 | 6 | 5 | |
| 2025/2026 | Champions League | 1 | 2 | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Superliga | 3 | 2 | 48 | 10 | |
| 2024/2025 | Europa League | 1 | — | 1 | 2 | |
| 2023/2024 | Superliga | 9 | 3 | 84 | 21 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Club Friendlies 1 | 1 | — | — | — | |
| 2025/2026 | Superliga | 47 | — | 11 | — | |
| 2025/2026 | Europa League | 14 | — | 1 | — | |
| 2025/2026 | Champions League | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Superliga | 27 | — | 7 | — | |
| 2024/2025 | Europa League | 8 | — | 1 | — | |
| 2023/2024 | Superliga | 74 | — | 14 | — |
@ Csikszereda
01 May 2026
· Superliga
vs Petrolul 52
24 Apr 2026
· Superliga
@ Farul Constanța
20 Apr 2026
· Superliga
vs Otelul
11 Apr 2026
· Superliga
@ Botoşani
03 Apr 2026
· Superliga
FCSB
2026 · Club Friendlies 1
FCSB
2025/2026 · Superliga
FCSB
2025/2026 · Europa League
FCSB
2025/2026 · Champions League