4
Goals
2
Assists
172
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Enterprise National League |
Forest Green Rovers
|
4 | 2 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Enterprise National League | 20 | 1281 | — | 1 | — |
| 2024/2025 | Enterprise National League | 43 | 2983 | — | 8 | — |
| 2024/2025 | FA Cup | 1 | 90 | — | — | — |
| 2024 | Club Friendlies 3 | — | — | — | — | — |
| 2023/2024 | CONCACAF Nations League | 2 | 112 | — | — | — |
| 2023/2024 | Enterprise National League | 38 | 3275 | — | 7 | 1 |
| 2023 | CONCACAF Gold Cup Qualification | 1 | 120 | — | 1 | — |
| 2022/2023 | Enterprise National League | 15 | 277 | — | 1 | 1 |
| 2021/2022 | CONCACAF Nations League | 1 | 68 | — | — | — |
| 2022 | Club Friendlies 3 | 1 | 61 | — | — | — |
| 2022 | Friendly International | 2 | 116 | — | — | — |
| 2021/2022 | FA Cup | 3 | 212 | — | — | — |
| 2021/2022 | Enterprise National League | 27 | 684 | — | 2 | — |
| 2022 | WC Qualification Concacaf | 3 | 143 | — | 2 | — |
| 2020/2021 | Enterprise National League | 8 | 470 | — | 1 | — |
| 2018/2019 | CONCACAF Nations League Qualification | 2 | 180 | — | 1 | — |
| 2019/2020 | CONCACAF Nations League | 5 | 450 | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Enterprise National League | 4 | 2 | 9 | 15 | |
| 2024/2025 | Enterprise National League | 13 | 4 | 11 | 15 | |
| 2024/2025 | FA Cup | 3 | — | — | — | |
| 2024 | Club Friendlies 3 | 3 | — | — | — | |
| 2023/2024 | CONCACAF Nations League | — | — | — | — | |
| 2023/2024 | Enterprise National League | 13 | — | — | — | |
| 2023 | CONCACAF Gold Cup Qualification | 1 | — | — | — | |
| 2022/2023 | Enterprise National League | 2 | — | — | — | |
| 2021/2022 | CONCACAF Nations League | — | — | — | — | |
| 2022 | Club Friendlies 3 | 1 | — | — | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2021/2022 | FA Cup | 2 | — | — | — | |
| 2021/2022 | Enterprise National League | 1 | — | — | — | |
| 2022 | WC Qualification Concacaf | — | — | — | — | |
| 2020/2021 | Enterprise National League | 1 | — | — | — | |
| 2018/2019 | CONCACAF Nations League Qualification | — | — | — | — | |
| 2019/2020 | CONCACAF Nations League | 1 | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Enterprise National League | 1 | — | 7 | — | |
| 2024/2025 | Enterprise National League | 1 | — | 18 | — | |
| 2024/2025 | FA Cup | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | CONCACAF Nations League | — | — | — | — | |
| 2023/2024 | Enterprise National League | — | — | 6 | — | |
| 2023 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2022/2023 | Enterprise National League | — | — | 6 | — | |
| 2021/2022 | CONCACAF Nations League | — | — | — | — | |
| 2022 | Club Friendlies 3 | — | — | — | — | |
| 2022 | Friendly International | — | — | 1 | — | |
| 2021/2022 | FA Cup | — | — | 2 | — | |
| 2021/2022 | Enterprise National League | — | — | 5 | — | |
| 2022 | WC Qualification Concacaf | — | — | — | — | |
| 2020/2021 | Enterprise National League | — | — | 3 | — | |
| 2018/2019 | CONCACAF Nations League Qualification | — | — | — | — | |
| 2019/2020 | CONCACAF Nations League | — | — | 3 | — |
@ Hartlepool United
18 Apr 2026
· Enterprise National League
Forest Green Rovers
2025/2026 · FA Cup
Forest Green Rovers
2025/2026 · Enterprise National League
Grenada
2018/2019 · CONCACAF Nations League Qualification
Jul 2025
Aug 2021