0
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | WC Qualification Concacaf |
Trinidad and Tobago
|
2 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | CONCACAF Gold Cup | 3 | 190 | 6.7 | — | — |
| 2025 | CONCACAF Gold Cup Qualification | 1 | 73 | — | — | — |
| 2025 | Friendly International | — | — | — | — | — |
| 2024/2025 | CONCACAF Nations League | 1 | 19 | 6.6 | — | — |
| 2026 | WC Qualification Concacaf | 6 | 414 | 7.3 | 2 | — |
| 2023 | CONCACAF Gold Cup | 3 | 131 | 6.8 | 1 | — |
| 2021 | CONCACAF Gold Cup Qualification | 2 | 157 | — | — | — |
| 2021 | CONCACAF Gold Cup | 3 | 157 | 6.7 | — | — |
| 2019/2020 | CONCACAF Nations League | 3 | 270 | — | 1 | — |
| 2019 | CONCACAF Gold Cup | 3 | 253 | — | — | — |
| 2014 | Friendly International | 2 | 120 | — | — | — |
| 2013 | Friendly International | 2 | — | — | 1 | — |
| 2013 | CONCACAF Gold Cup | 1 | 90 | — | 1 | — |
| 2018 | WC Qualification Concacaf | 5 | — | — | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | CONCACAF Gold Cup | — | 1 | 3 | 1 | |
| 2025 | CONCACAF Gold Cup Qualification | 1 | — | 2 | 1 | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | — | — | — | — | |
| 2026 | WC Qualification Concacaf | 2 | 1 | 13 | 5 | |
| 2023 | CONCACAF Gold Cup | — | — | 4 | — | |
| 2021 | CONCACAF Gold Cup Qualification | 2 | — | — | — | |
| 2021 | CONCACAF Gold Cup | — | — | 1 | — | |
| 2019/2020 | CONCACAF Nations League | 1 | — | — | — | |
| 2019 | CONCACAF Gold Cup | 1 | — | — | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2013 | Friendly International | 1 | — | — | — | |
| 2013 | CONCACAF Gold Cup | 1 | — | — | — | |
| 2018 | WC Qualification Concacaf | 3 | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | CONCACAF Gold Cup | 4 | — | — | — | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | 1 | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | — | — | — | — | |
| 2026 | WC Qualification Concacaf | 8 | — | 1 | — | |
| 2023 | CONCACAF Gold Cup | 5 | — | 1 | — | |
| 2021 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2021 | CONCACAF Gold Cup | — | — | 1 | — | |
| 2019/2020 | CONCACAF Nations League | — | — | — | — | |
| 2019 | CONCACAF Gold Cup | — | — | — | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2013 | Friendly International | — | — | — | — | |
| 2013 | CONCACAF Gold Cup | — | — | 1 | — | |
| 2018 | WC Qualification Concacaf | — | — | — | — |
Trinidad and Tobago
2026 · WC Qualification Concacaf
Oct 2024
Feb 2024
Jan 2021
Jan 2017