0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | J1 League | 34 | 2098 | 6.8 | — | — |
| 2025 | EAFF E-1 Football Championship | 1 | 64 | 6.9 | — | — |
| 2024 | J1 League | 33 | 1699 | 7.0 | — | — |
| 2026 | WC Qualification Asia | 2 | 76 | 6.7 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | J1 League | 2 | 3 | 34 | 13 | |
| 2025 | EAFF E-1 Football Championship | — | — | 2 | — | |
| 2024 | J1 League | 2 | 3 | 19 | 14 | |
| 2026 | WC Qualification Asia | — | — | 2 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | J1 League | 24 | — | 8 | — | |
| 2025 | EAFF E-1 Football Championship | — | — | 1 | — | |
| 2024 | J1 League | 20 | — | 8 | — | |
| 2026 | WC Qualification Asia | 1 | — | 1 | — |
FC Tokyo
2026 · Club Friendlies 3
Japan
2026 · WC Qualification Asia