0
Goals
0
Assists
11
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2024/2025 | UEFA Youth League | 7 | 558 | 6.8 | 2 | — |
| 2024/2025 | 1. HNL | — | — | — | — | — |
| 2023/2024 | UEFA Youth League | 4 | 141 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2024/2025 | UEFA Youth League | 2 | — | — | 1 | |
| 2024/2025 | 1. HNL | — | — | — | — | |
| 2023/2024 | UEFA Youth League | — | 1 | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2024/2025 | UEFA Youth League | 4 | — | 2 | — | |
| 2024/2025 | 1. HNL | — | — | — | — | |
| 2023/2024 | UEFA Youth League | — | — | 1 | — |
Koper
2026 · Club Friendlies 3
Koper
2025/2026 · Europa Conference League