0
Goals
0
Assists
72
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | 3 | 250 | 6.8 | 1 | — |
| 2025 | Serie A | 33 | 2906 | 7.0 | 8 | — |
| 2025 | Copa do Brasil | 2 | 180 | 6.8 | — | — |
| 2025 | Copa Sudamericana | 5 | 450 | 7.0 | — | — |
| 2025 | Supercopa do Brasil | 1 | 90 | 6.5 | — | — |
| 2024 | FIFA Intercontinental Cup | — | — | — | — | — |
| 2024 | Serie A | 17 | 1354 | 6.8 | 4 | — |
| 2024 | Copa do Brasil | 2 | 180 | 7.2 | 1 | — |
| 2024 | Copa Libertadores | 9 | 810 | 7.0 | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Major League Soccer | — | — | 1 | — | |
| 2025 | Serie A | 4 | 1 | 3 | 8 | |
| 2025 | Copa do Brasil | — | — | — | — | |
| 2025 | Copa Sudamericana | — | — | 1 | — | |
| 2025 | Supercopa do Brasil | — | — | — | — | |
| 2024 | FIFA Intercontinental Cup | — | — | — | — | |
| 2024 | Serie A | 1 | — | 4 | 3 | |
| 2024 | Copa do Brasil | — | — | — | — | |
| 2024 | Copa Libertadores | — | 1 | — | 1 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Major League Soccer | 8 | — | — | — | |
| 2025 | Serie A | 39 | — | 9 | — | |
| 2025 | Copa do Brasil | — | — | 1 | — | |
| 2025 | Copa Sudamericana | 5 | — | 2 | — | |
| 2025 | Supercopa do Brasil | 2 | — | — | — | |
| 2024 | FIFA Intercontinental Cup | — | — | — | — | |
| 2024 | Serie A | 12 | — | 6 | — | |
| 2024 | Copa do Brasil | 2 | — | 1 | — | |
| 2024 | Copa Libertadores | 17 | — | 2 | — |
vs Los Angeles FC
01 Mar 2026
· Major League Soccer
Houston Dynamo
2026 · Club Friendlies 3
Houston Dynamo
2026 · Major League Soccer
Jan 2026
Dec 2025
Jul 2022