0
Goals
0
Assists
10
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Copa do Brasil | โ | โ | โ | โ | โ |
| 2026 | Copa Sudamericana | 3 | 249 | 7.0 | 1 | โ |
| 2026 | Serie A | 10 | 588 | 6.5 | โ | โ |
| 2025 | Serie A | 30 | 2550 | 7.0 | 5 | โ |
| 2025 | Copa do Brasil | 8 | 681 | 7.3 | 2 | โ |
| 2025 | Copa Sudamericana | 7 | 552 | 6.8 | โ | 1 |
| 2024 | Serie A | 32 | 2709 | 7.1 | 6 | โ |
| 2024 | Copa do Brasil | 10 | 901 | 7.3 | โ | โ |
| 2024 | Club Friendlies 3 | 1 | 90 | โ | โ | โ |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Copa do Brasil | โ | โ | โ | โ | |
| 2026 | Copa Sudamericana | โ | โ | 7 | 1 | |
| 2026 | Serie A | โ | โ | 12 | 1 | |
| 2025 | Serie A | 1 | 7 | 35 | 2 | |
| 2025 | Copa do Brasil | โ | 1 | 19 | 1 | |
| 2025 | Copa Sudamericana | โ | 2 | 10 | โ | |
| 2024 | Serie A | 1 | 5 | 46 | 2 | |
| 2024 | Copa do Brasil | 3 | 2 | 12 | 3 | |
| 2024 | Club Friendlies 3 | โ | โ | โ | โ | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Copa do Brasil | โ | โ | โ | โ | |
| 2026 | Copa Sudamericana | 5 | โ | 1 | โ | |
| 2026 | Serie A | 9 | โ | โ | โ | |
| 2025 | Serie A | 30 | โ | 6 | โ | |
| 2025 | Copa do Brasil | 14 | โ | 3 | โ | |
| 2025 | Copa Sudamericana | 9 | โ | 3 | โ | |
| 2024 | Serie A | 65 | โ | 6 | โ | |
| 2024 | Copa do Brasil | 19 | โ | 2 | โ | |
| 2024 | Club Friendlies 3 | โ | โ | โ | โ |
@ Audax Italiano
07 May 2026
ยท Copa Sudamericana
@ Flamengo
03 May 2026
ยท Serie A
vs Olimpia
01 May 2026
ยท Copa Sudamericana
@ Corinthians
26 Apr 2026
ยท Serie A
@ Paysandu
22 Apr 2026
ยท Copa do Brasil
vs Sรฃo Paulo
18 Apr 2026
ยท Serie A
vs Audax Italiano
15 Apr 2026
ยท Copa Sudamericana
@ Remo
11 Apr 2026
ยท Serie A
vs Botafogo
05 Apr 2026
ยท Serie A
@ Coritiba
02 Apr 2026
ยท Serie A
Vasco da Gama
2026 ยท Copa do Brasil
Vasco da Gama
2026 ยท Copa Sudamericana
Vasco da Gama
2026 ยท Serie A
Jan 2023