0
Goals
0
Assists
7
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Liga Profesional de Fútbol | 7 | 123 | 6.6 | 3 | — |
| 2026 | Club Friendlies 3 | — | — | — | — | — |
| 2025 | Liga Profesional de Fútbol | 8 | 202 | 6.9 | 2 | 1 |
| 2025 | Copa Libertadores | 4 | 114 | 6.9 | — | — |
| 2025 | Copa Sudamericana | 2 | 134 | 6.7 | 1 | — |
| 2024 | Serie A | 6 | 76 | 6.4 | — | 1 |
| 2024 | Copa do Brasil | 1 | — | — | — | — |
| 2024 | Liga Profesional de Fútbol | 13 | 668 | 7.0 | 2 | — |
| 2024 | Copa Sudamericana | 3 | 79 | 6.5 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Liga Profesional de Fútbol | — | — | 5 | 3 | |
| 2026 | Club Friendlies 3 | 1 | — | — | — | |
| 2025 | Liga Profesional de Fútbol | 2 | 1 | 1 | 3 | |
| 2025 | Copa Libertadores | 1 | — | 4 | 3 | |
| 2025 | Copa Sudamericana | — | — | 4 | 2 | |
| 2024 | Serie A | — | — | — | — | |
| 2024 | Copa do Brasil | — | — | — | — | |
| 2024 | Liga Profesional de Fútbol | — | 3 | 11 | 4 | |
| 2024 | Copa Sudamericana | — | — | — | 1 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Liga Profesional de Fútbol | 2 | — | 4 | — | |
| 2026 | Club Friendlies 3 | — | — | — | — | |
| 2025 | Liga Profesional de Fútbol | 2 | — | 1 | — | |
| 2025 | Copa Libertadores | 3 | — | 3 | — | |
| 2025 | Copa Sudamericana | 2 | — | — | — | |
| 2024 | Serie A | 1 | — | — | — | |
| 2024 | Copa do Brasil | — | — | — | — | |
| 2024 | Liga Profesional de Fútbol | 10 | — | 1 | — | |
| 2024 | Copa Sudamericana | 2 | — | 2 | — |
vs Platense
15 Sep 2024
· Liga Profesional de Fútbol
Estudiantes
2026 · Liga Profesional de Fútbol
Huracán
2026 · Liga Profesional de Fútbol
Estudiantes
2026 · Copa Libertadores
Huracán
2026 · Club Friendlies 3
Jun 2026
Jul 2025
Jul 2024
Feb 2024
Jan 2024
Dec 2023
Jan 2023
Dec 2022