0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | CONCACAF Gold Cup | — | — | — | — | — |
| 2024/2025 | CONCACAF Nations League | 1 | 90 | 6.4 | — | — |
| 2024 | Friendly International | 1 | 44 | — | — | — |
| 2026 | WC Qualification Concacaf | — | — | — | — | — |
| 2023 | CONCACAF Gold Cup | 1 | 90 | 6.1 | — | — |
| 2023 | Friendly International | 2 | 180 | — | — | — |
| 2022 | Concacaf League | 8 | 654 | — | 1 | — |
| 2021/2022 | CONCACAF Nations League | 3 | 270 | — | — | — |
| 2022 | Friendly International | 2 | 180 | — | — | — |
| 2021 | CONCACAF Gold Cup | 4 | 360 | 7.4 | — | — |
| 2022 | WC Qualification Concacaf | 13 | 1126 | 7.0 | 1 | — |
| 2021 | Friendly International | 1 | 61 | — | — | — |
| 2020 | Friendly International | 2 | 180 | — | 1 | — |
| 2019/2020 | CONCACAF Nations League | 5 | 480 | — | — | — |
| 2019 | CONCACAF Gold Cup | 3 | 270 | — | — | — |
| 2019 | Friendly International | 5 | 450 | — | — | — |
| 2018 | Friendly International | 3 | 267 | — | — | — |
| 2017 | CONCACAF Gold Cup | 4 | 360 | — | — | — |
| 2016 | Friendly International | — | — | — | — | — |
| 2014 | Friendly International | — | — | — | — | — |
| 2015 | Friendly International | 1 | 90 | — | — | — |
| 2017 | Friendly International | 3 | 178 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | CONCACAF Gold Cup | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Concacaf | — | — | — | — | |
| 2023 | CONCACAF Gold Cup | — | — | — | — | |
| 2023 | Friendly International | — | — | — | — | |
| 2022 | Concacaf League | — | — | — | — | |
| 2021/2022 | CONCACAF Nations League | — | — | — | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2021 | CONCACAF Gold Cup | — | — | — | — | |
| 2022 | WC Qualification Concacaf | — | — | — | — | |
| 2021 | Friendly International | — | — | — | — | |
| 2020 | Friendly International | — | — | — | — | |
| 2019/2020 | CONCACAF Nations League | — | — | — | — | |
| 2019 | CONCACAF Gold Cup | — | — | — | — | |
| 2019 | Friendly International | — | — | — | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2017 | CONCACAF Gold Cup | — | — | — | — | |
| 2016 | Friendly International | — | — | — | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2017 | Friendly International | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | CONCACAF Gold Cup | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | — | 3 | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Concacaf | — | — | — | — | |
| 2023 | CONCACAF Gold Cup | — | 2 | — | — | |
| 2023 | Friendly International | — | — | 1 | — | |
| 2022 | Concacaf League | — | — | 3 | — | |
| 2021/2022 | CONCACAF Nations League | — | — | 1 | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2021 | CONCACAF Gold Cup | — | 10 | 1 | — | |
| 2022 | WC Qualification Concacaf | — | 18 | 2 | — | |
| 2021 | Friendly International | — | — | 1 | — | |
| 2020 | Friendly International | — | — | — | — | |
| 2019/2020 | CONCACAF Nations League | — | — | 4 | — | |
| 2019 | CONCACAF Gold Cup | — | — | 1 | — | |
| 2019 | Friendly International | — | — | 2 | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2017 | CONCACAF Gold Cup | — | — | — | — | |
| 2016 | Friendly International | — | — | — | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | 1 | — | |
| 2017 | Friendly International | — | — | 1 | — |
Honduras
2026 · WC Qualification Concacaf
Real España
2022 · Concacaf League
Jan 2019
Nov 2018
Jul 2018
Jan 2018