0
Goals
0
Assists
194
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Club Friendlies 3 | — | — | — | — | — |
| 2024/2025 | First Division | 2 | 98 | — | — | — |
| 2024 | Allsvenskan | 13 | 33 | — | — | — |
| 2015/2016 | Europa League | 3 | 390 | — | — | — |
| 2013/2014 | Europa League | 2 | 180 | — | 1 | — |
| 2010/2011 | Europa League | 5 | 382 | — | 1 | 1 |
| 2015/2016 | Superliga | 32 | 2800 | — | 5 | — |
| 2014/2015 | Superliga | 32 | 2880 | — | 4 | — |
| 2013/2014 | Superliga | 29 | 1647 | — | 3 | — |
| 2012/2013 | Superliga | 31 | 2250 | — | 3 | — |
| 2010/2011 | Superliga | 16 | 1386 | — | — | — |
| 2016/2017 | Superliga | 29 | 2252 | — | 5 | 1 |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | First Division | — | — | — | 1 | |
| 2024 | Allsvenskan | — | — | — | — | |
| 2015/2016 | Europa League | — | — | — | — | |
| 2013/2014 | Europa League | — | — | — | — | |
| 2010/2011 | Europa League | — | — | — | — | |
| 2015/2016 | Superliga | — | — | — | — | |
| 2014/2015 | Superliga | — | — | — | — | |
| 2013/2014 | Superliga | 1 | — | — | — | |
| 2012/2013 | Superliga | — | — | — | — | |
| 2010/2011 | Superliga | — | — | — | — | |
| 2016/2017 | Superliga | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | First Division | 1 | — | — | — | |
| 2024 | Allsvenskan | — | — | 3 | — | |
| 2015/2016 | Europa League | — | — | 3 | — | |
| 2013/2014 | Europa League | — | — | — | — | |
| 2010/2011 | Europa League | — | — | — | — | |
| 2015/2016 | Superliga | — | — | — | — | |
| 2014/2015 | Superliga | — | — | — | — | |
| 2013/2014 | Superliga | — | — | 1 | — | |
| 2012/2013 | Superliga | — | — | — | — | |
| 2010/2011 | Superliga | — | — | — | — | |
| 2016/2017 | Superliga | — | — | 10 | — |
Horsens
2026 · Club Friendlies 3
Horsens
2025/2026 · First Division
Jan 2025