7
Goals
0
Assists
7
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Championship |
Middlesbrough
|
2 | — |
| 2025/2026 | Super League |
Lausanne Sport
|
3 | — |
| 2025/2026 | Europa Conference League |
Lausanne Sport
|
2 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Championship | 28 | 704 | 6.6 | 2 | — |
| 2025/2026 | Super League | 3 | 260 | 7.1 | 1 | — |
| 2025/2026 | Europa Conference League | 5 | 376 | 7.2 | — | — |
| 2024/2025 | Super League | 35 | 1684 | 6.9 | 7 | — |
| 2024 | Club Friendlies 3 | — | — | — | — | — |
| 2023/2024 | Super League | 36 | 2518 | 7.0 | 7 | — |
| 2023 | Club Friendlies 3 | 2 | 90 | — | — | — |
| 2022/2023 | Super League | 5 | 112 | — | — | — |
| 2022/2023 | Europa Conference League | 3 | 27 | — | — | — |
| 2021/2022 | Super League | 1 | 1 | — | 9 | — |
| 2021/2022 | Europa Conference League | 3 | 49 | — | — | — |
| 2020/2021 | Super League | 5 | 142 | — | 1 | — |
| 2020/2021 | Europa League | 3 | 136 | — | 2 | — |
| 2020/2021 | Champions League | 3 | 107 | — | 1 | — |
| 2019/2020 | UEFA Youth League | 6 | 286 | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Championship | 2 | — | 3 | 3 | |
| 2025/2026 | Super League | 3 | — | 2 | 5 | |
| 2025/2026 | Europa Conference League | 3 | — | 4 | 5 | |
| 2024/2025 | Super League | 7 | 6 | 22 | 17 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | Super League | 12 | 3 | 24 | 33 | |
| 2023 | Club Friendlies 3 | 1 | — | — | — | |
| 2022/2023 | Super League | — | 1 | 3 | 3 | |
| 2022/2023 | Europa Conference League | — | — | 1 | 1 | |
| 2021/2022 | Super League | 10 | 4 | 21 | 17 | |
| 2021/2022 | Europa Conference League | — | — | — | — | |
| 2020/2021 | Super League | — | — | 1 | 2 | |
| 2020/2021 | Europa League | — | — | 1 | 3 | |
| 2020/2021 | Champions League | — | — | — | — | |
| 2019/2020 | UEFA Youth League | 2 | 2 | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Championship | 14 | — | 5 | — | |
| 2025/2026 | Super League | 2 | — | — | — | |
| 2025/2026 | Europa Conference League | 4 | — | 2 | — | |
| 2024/2025 | Super League | 19 | — | 8 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | Super League | 28 | — | 8 | — | |
| 2023 | Club Friendlies 3 | — | — | — | — | |
| 2022/2023 | Super League | 2 | — | 1 | — | |
| 2022/2023 | Europa Conference League | 3 | — | 1 | — | |
| 2021/2022 | Super League | 32 | — | 2 | — | |
| 2021/2022 | Europa Conference League | — | — | 2 | — | |
| 2020/2021 | Super League | 2 | — | — | — | |
| 2020/2021 | Europa League | 2 | — | — | — | |
| 2020/2021 | Champions League | — | — | 1 | — | |
| 2019/2020 | UEFA Youth League | — | — | 3 | — |
@ Wrexham
02 May 2026
· Championship
vs Watford
25 Apr 2026
· Championship
vs Sheffield Wednesday
22 Apr 2026
· Championship
@ Ipswich Town
19 Apr 2026
· Championship
vs Portsmouth
11 Apr 2026
· Championship
@ Swansea City
06 Apr 2026
· Championship
vs Millwall
03 Apr 2026
· Championship
Middlesbrough
2025/2026 · FA Cup
Middlesbrough
2025/2026 · Carabao Cup
Middlesbrough
2025/2026 · Championship
Lausanne Sport
2025/2026 · Super League
Lausanne Sport
2025/2026 · Europa Conference League
Aug 2025
Aug 2020